Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kiasu Veteran FC | KV FC | 14 | 14 | 0 | 0 | 42 | 73 | 16 | 57 |
2 | Bola Bola Api FC | BBAFC | 14 | 10 | 1 | 3 | 31 | 43 | 24 | 19 |
3 | Torpedo Rovers Veterans | Torpedo | 14 | 9 | 0 | 5 | 27 | 43 | 22 | 21 |
4 | Share Makkal United | SMU | 14 | 6 | 0 | 8 | 18 | 33 | 43 | -10 |
5 | Animals FC | AFC | 14 | 5 | 1 | 8 | 16 | 35 | 48 | -13 |
6 | Sen-DART Football Friends | SFF | 14 | 5 | 1 | 8 | 16 | 13 | 36 | -23 |
7 | LaFamilia FC | LaFam | 14 | 3 | 1 | 10 | 10 | 18 | 40 | -22 |
8 | Humsup Warriors United | HWUFC | 14 | 1 | 2 | 11 | 5 | 10 | 39 | -29 |
Both | All | Male
No. of players: 22
Both | All | Male
No. of players: 24
Both | All | Male
No. of players: 21
Both | All | Male
No. of players: 26
Both | All | Male
No. of players: 37
Both | All | Male
No. of players: 15
Both | All | Male
No. of players: 15
Both | All | Male
No. of players: 36
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Chuan | KV FC | 24 Goals |
2 | Mohamad Ezat | AFC | 12 Goals |
3 | Gusta Guzarishah | KV FC | 11 Goals |
4 | Tan Li Yuan | Torpedo | 10 Goals |
5 | D. Sivamaran | SMU | 10 Goals |
6 | Abdul Mutalib bin Mohamad | Torpedo | 9 Goals |
7 | Farhi Masbur | BBAFC | 7 Goals |
8 | Muhd Fazli Bin Jaffar | KV FC | 6 Goals |
9 | Kenny Tay | KV FC | 5 Goals |
10 | Husaini B Jaafar | BBAFC | 5 Goals |
11 | Edmund Tan | KV FC | 5 Goals |
12 | Tan Kian Chong | Torpedo | 5 Goals |
13 | RAJA ARUMOHA | SMU | 5 Goals |
14 | Muhammad Akhimullah | LaFam | 5 Goals |
15 | Bruce Doral-Boudville | LaFam | 4 Goals |
16 | Hashim | BBAFC | 4 Goals |
17 | Md Rizam Bin Md Isa | KV FC | 4 Goals |
18 | Saravanan S/O Raja Kumar | SMU | 4 Goals |
19 | Ahmed | AFC | 4 Goals |
20 | Alias Bin Ismail | Torpedo | 4 Goals |
21 | Mohd Hassan Bin Abu Talib | BBAFC | 4 Goals |
22 | Muhammad Iruan Karaman | LaFam | 4 Goals |
23 | Fazlin Said | AFC | 4 Goals |
24 | Mohammad Nasir Bin Rashidi | BBAFC | 4 Goals |
25 | Fung Cheng Hee | KV FC | 3 Goals |
26 | Khairul Fadzil | BBAFC | 3 Goals |
27 | Syed Faizzal | SFF | 3 Goals |
28 | Austen Ho | HWUFC | 3 Goals |
29 | Jerry Chen | HWUFC | 3 Goals |
30 | Kamarruzaman bin Abdullah | BBAFC | 3 Goals |
31 | Mohamed Ramallan S/O Abdul Samad | Torpedo | 3 Goals |
32 | Saravanan S/O Vjayan | SMU | 3 Goals |
33 | Hamzah Yusof | AFC | 3 Goals |
34 | Mohamed Noor Bin Mohamed Ali | KV FC | 2 Goals |
35 | Mohd Firdaus | LaFam | 2 Goals |
36 | Mohammad Faddillah Abu Bakar | SFF | 2 Goals |
37 | Rameson Theyvendran | Torpedo | 2 Goals |
38 | Mohammad Fathi Bin Mohd Yunus | KV FC | 2 Goals |
39 | Suresh S/O Raman | SMU | 2 Goals |
40 | Toh Yew Kwang | KV FC | 2 Goals |
41 | Kamaruzaman Bin Abdul Rahman | Torpedo | 2 Goals |
42 | Hazlee Bin Suip | BBAFC | 2 Goals |
43 | Gabriel Gentile De Magaihaes | SMU | 2 Goals |
44 | Ant Lee | HWUFC | 2 Goals |
45 | Calvin Lim Swee King | AFC | 2 Goals |
46 | Sheerhan Bin Jeaudeen | BBAFC | 2 Goals |
47 | Shawn Loh | KV FC | 1 Goals |
48 | Wan Ismail Bin Wan Nussin | BBAFC | 1 Goals |
49 | Nor Azli Yusoff | KV FC | 1 Goals |
50 | Villavan Silvam | SMU | 1 Goals |
51 | Pannirselvam S/O Gunasekaran | SMU | 1 Goals |
52 | Unlisted | KV FC | 1 Goals |
53 | Taz Tahir | SFF | 1 Goals |
54 | Thilak | AFC | 1 Goals |
55 | Ricominoroy Bin Pornamah | SFF | 1 Goals |
56 | Roushan Amir | AFC | 1 Goals |
57 | Tan Poh Hwee | AFC | 1 Goals |
58 | Saiful Azril Bin Kassim | BBAFC | 1 Goals |
59 | Soo Eng Chong | Torpedo | 1 Goals |
60 | Siva Black | SMU | 1 Goals |
61 | Aaron Tan | HWUFC | 1 Goals |
62 | Mohamad Syahman Bin Ahmad | BBAFC | 1 Goals |
63 | Nasser Ahadi | AFC | 1 Goals |
64 | Ian Ang | LaFam | 1 Goals |
65 | Alvin Chua | Torpedo | 1 Goals |
66 | Alvin Lim Yue Ping | Torpedo | 1 Goals |
67 | Aqeel Akbar | LaFam | 1 Goals |
68 | Arthur Ng Kim Siang | Torpedo | 1 Goals |
69 | Binnson Lee Zheng Ming | KV FC | 1 Goals |
70 | Boonk Lim | HWUFC | 1 Goals |
71 | Christopher Luke Jones | BBAFC | 1 Goals |
72 | Dass Ruben | AFC | 1 Goals |
73 | Fahmie Abdullah | KV FC | 1 Goals |
74 | Herwandy Hamid | Torpedo | 1 Goals |
75 | Indra Sahdan Bin Daud | KV FC | 1 Goals |
76 | Mohd Riduwan Abdullah | Torpedo | 1 Goals |
77 | Izwan Mohd Yusof | Torpedo | 1 Goals |
78 | Karthigesu S/O Sngenasegaran | SMU | 1 Goals |
79 | LA Van Nghia | HWUFC | 1 Goals |
80 | LiBin Sim | HWUFC | 1 Goals |
81 | Md Shahafashah Bin Selamat | SFF | 1 Goals |
82 | Mohamad Syawal | KV FC | 1 Goals |
83 | Mohamed Tareq | AFC | 1 Goals |
84 | Mohammad Fazdli Bin Abu Samah | Torpedo | 1 Goals |
85 | Mohammed Fayrus | SFF | 1 Goals |
86 | Mohammed Shafrizal | KV FC | 1 Goals |
87 | Mohd Azhar B Mohd Yusof | BBAFC | 1 Goals |
88 | William Steven | SMU | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Fazlin Said | AFC | 2 Yellow Card |
2 | RAJA ARUMOHA | SMU | 2 Yellow Card |
3 | Mohamed Ramallan S/O Abdul Samad | Torpedo | 2 Yellow Card |
4 | Alfred Tang | HWUFC | 1 Yellow Card |
5 | Md Rizam Bin Md Isa | KV FC | 1 Yellow Card |
6 | Wilson Foo Chuan Rong | AFC | 1 Yellow Card |
7 | Toh Yew Kwang | KV FC | 1 Yellow Card |
8 | Saiful Azril Bin Kassim | BBAFC | 1 Yellow Card |
9 | Nor Azli Yusoff | KV FC | 1 Yellow Card |
10 | Mohammad Nasir Bin Rashidi | BBAFC | 1 Yellow Card |
11 | Mohamed Yunus Bin Shahabuddin | KV FC | 1 Yellow Card |
12 | Mohamad Syawal | KV FC | 1 Yellow Card |
13 | Mohamad Ezat | AFC | 1 Yellow Card |
14 | Mike | Torpedo | 1 Yellow Card |
15 | Kenny Tay | KV FC | 1 Yellow Card |
16 | Marc Than | LaFam | 1 Yellow Card |
17 | Alvin Lim Yue Ping | Torpedo | 1 Yellow Card |
18 | Justin Tan | HWUFC | 1 Yellow Card |
19 | Juraimi Bin Rahim | Torpedo | 1 Yellow Card |
20 | Jerry Chen | HWUFC | 1 Yellow Card |
21 | Ismail Latiff | SFF | 1 Yellow Card |
22 | Iskandar De Sandro | SFF | 1 Yellow Card |
23 | Hashim | BBAFC | 1 Yellow Card |
24 | Fung Cheng Hee | KV FC | 1 Yellow Card |
25 | Darren Tang | HWUFC | 1 Yellow Card |
26 | D. Sivamaran | SMU | 1 Yellow Card |
27 | Chuan | KV FC | 1 Yellow Card |
28 | Chan Hern Choong | Torpedo | 1 Yellow Card |
29 | Wiro A | LaFam | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Wednesday, 17 Apr 2019
to Tuesday, 02 Jul 2019 |
Game Type : | 8 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | Round-Robin |
No. of round-robin : | |
Game Duration : | 50 |
Game Day : | Wednesday |
Venue : | |
Participating Teams : | 8 - 16 |
Games to Play per Team : | - |
Registered Players per Team : | 8 - 99 |
Age Eligibility : | 35 to 99 |
Registration Fees : | 150 |
Per Match Fees : | 90 |
Deposit Fees : | |
Registration Closing Date : | Sunday, 07 Apr 2019 |
1st- 1 Champions Trophy & Medals 2nd - 1 Runners Up Trophy & Medals 3rd - 1 Trophy 4th - 1 Trophy Top Scorer Award Fair Play Award