Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Family Futsal Team | HFFT | 8 | 6 | 2 | 0 | 20 | 97 | 37 | 60 |
2 | Knockout | Knoc | 8 | 5 | 2 | 1 | 17 | 70 | 29 | 41 |
3 | RSA Futsal Mens | RSAF | 8 | 5 | 0 | 3 | 15 | 59 | 42 | 17 |
4 | RSA Falcons | RSA21 | 8 | 2 | 0 | 6 | 6 | 53 | 69 | -16 |
5 | Eagle Boyz FC | EBFC | 8 | 0 | 0 | 8 | 0 | 14 | 116 | -102 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | 5 Aside | Male
No. of players: 0
Both | 5 Aside | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Unlisted | HFFT | 4 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Unlisted | Knoc | 3 Red Card |
Period : | Wednesday, 23 Oct 2019
to Wednesday, 12 Feb 2020 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | Our Tampines Hub |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |