Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ascension FC | AFC | 7 | 6 | 0 | 1 | 18 | 36 | 8 | 28 |
2 | Ark 7 | Ark7 | 7 | 6 | 0 | 1 | 18 | 29 | 6 | 23 |
3 | RiverLifers & Friends | RFC | 8 | 5 | 0 | 3 | 15 | 19 | 18 | 1 |
4 | Solomon's Porch | SPSG | 8 | 2 | 0 | 6 | 6 | 11 | 39 | -28 |
5 | House On Fire | HOF | 8 | 0 | 0 | 8 | 0 | 0 | 24 | -24 |
Both | All | Male
No. of players: 26
Both | All | Male
No. of players: 13
Social | 11 Aside | Male
No. of players: 16
Both | All | Male
No. of players: 14
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Jonathan | AFC | 13 Goals |
2 | Tim | Ark7 | 6 Goals |
3 | CX | AFC | 4 Goals |
4 | Yang | AFC | 3 Goals |
5 | Crist | AFC | 3 Goals |
6 | Ian Kwek | RFC | 3 Goals |
7 | Gary | RFC | 3 Goals |
8 | Nick Jr | Ark7 | 2 Goals |
9 | Stevo C | SPSG | 2 Goals |
10 | Kenneth | Ark7 | 2 Goals |
11 | Bernard | RFC | 2 Goals |
12 | Xianda | Ark7 | 2 Goals |
13 | WeiRong | AFC | 1 Goals |
14 | Timothy | AFC | 1 Goals |
15 | William | RFC | 1 Goals |
16 | Thai | AFC | 1 Goals |
17 | Yangshan | AFC | 1 Goals |
18 | Steve | Ark7 | 1 Goals |
19 | Pat | Ark7 | 1 Goals |
20 | Pak | RFC | 1 Goals |
21 | Adrian Lin | SPSG | 1 Goals |
22 | Lee | Ark7 | 1 Goals |
23 | Kevin Quah | Ark7 | 1 Goals |
24 | Adrian | AFC | 1 Goals |
25 | Jeric | AFC | 1 Goals |
26 | Gavin | RFC | 1 Goals |
27 | Freddie | Ark7 | 1 Goals |
28 | Franco | AFC | 1 Goals |
29 | Francis Yak | RFC | 1 Goals |
30 | Desmond Tang | SPSG | 1 Goals |
31 | Darren Chia | SPSG | 1 Goals |
32 | Daniel | Ark7 | 1 Goals |
33 | Andy | Ark7 | 1 Goals |
34 | Zhengxing | RFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Kevin Quah | Ark7 | 2 Yellow Card |
2 | Daniel | Ark7 | 1 Yellow Card |
3 | Derrick Teo | RFC | 1 Yellow Card |
4 | Franco | AFC | 1 Yellow Card |
5 | Gavin | RFC | 1 Yellow Card |
6 | Glenn | RFC | 1 Yellow Card |
7 | Kaide | AFC | 1 Yellow Card |
8 | Kelvin | AFC | 1 Yellow Card |
9 | Kenneth | Ark7 | 1 Yellow Card |
10 | Pak | RFC | 1 Yellow Card |
11 | Pat | Ark7 | 1 Yellow Card |
12 | Reuben Wu | SPSG | 1 Yellow Card |
13 | Stevo C | SPSG | 1 Yellow Card |
14 | Tim | Ark7 | 1 Yellow Card |
15 | Venu | Ark7 | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Wednesday, 18 Sep 2019
to Wednesday, 18 Mar 2020 |
Game Type : | 11 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 90 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | 200 |
Per Match Fees : | 220 |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |