| Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sunrise FC |  SFC | 12 | 11 | 0 | 1 | 33 | 73 | 32 | 41 | 
| 2 |  FC Schlid |  FCS | 12 | 8 | 0 | 4 | 24 | 46 | 27 | 19 | 
| 3 |  Redstar Amnesia |  RSA | 12 | 8 | 0 | 4 | 23 | 52 | 36 | 16 | 
| 4 |  Balotellis |  BLT | 12 | 5 | 1 | 6 | 16 | 34 | 36 | -2 | 
| 5 |  Russla's Hustlers |  RH | 12 | 5 | 0 | 7 | 15 | 48 | 58 | -10 | 
| 6 |  Hibernians Futsal Club |  HIBS | 12 | 4 | 1 | 7 | 13 | 42 | 58 | -16 | 
Redstar Amnesia's points has been ammended by -1 due to: Exceeding yellow card limit.
 
                    Both | 5 Aside | Male
No. of players: 34
 
                    Both | All | Male
No. of players: 15
 
                    Both | All | Male
No. of players: 20
 
                    Both | All | Male
No. of players: 42
 
                    Both | 5 Aside | Male
No. of players: 15
 
                    Both | 5 Aside | Male
No. of players: 20
| Sr. | Player | Team | Total Goals | 
|---|---|---|---|
| 1 |  Kelvin Krishnan |  SFC | 16 Goals | 
| 2 |  Xavier Simpson |  RSA | 12 Goals | 
| 3 |  Billie Mesina |  HIBS | 10 Goals | 
| 4 |  Gary Corner |  HIBS | 10 Goals | 
| 5 |  Richard Richardson |  RSA | 10 Goals | 
| 6 |  Naga Rajan |  SFC | 9 Goals | 
| 7 |  Wei Rong Chee |  SFC | 9 Goals | 
| 8 |  Tod Kawada |  RH | 9 Goals | 
| 9 |  Charlie  Macildowie |  RH | 7 Goals | 
| 10 |  James Honda-Pinder |  FCS | 7 Goals | 
| 11 |  James Anderson |  FCS | 7 Goals | 
| 12 |  Mhd Aslam Mohd Hussein |  SFC | 6 Goals | 
| 13 |  Ben Horn |  FCS | 6 Goals | 
| 14 |  Daniel Tan |  SFC | 6 Goals | 
| 15 |  Mahmod Bin Hashim |  SFC | 5 Goals | 
| 16 |  George Biggs |  RSA | 5 Goals | 
| 17 |  James Kilbee |  FCS | 5 Goals | 
| 18 |  Senthil Kumar Vincent Asokan |  SFC | 5 Goals | 
| 19 |  Stephen John |  HIBS | 5 Goals | 
| 20 |  Tiago  Coelho |  RH | 5 Goals | 
| 21 |  Christopher Keay |  BLT | 5 Goals | 
| 22 |  Paddy  Kirwan |  BLT | 4 Goals | 
| 23 |  Matt Doyle |  BLT | 4 Goals | 
| 24 |  Andrew Finch |  RSA | 4 Goals | 
| 25 |  Luis Lim Boon Keat |  SFC | 4 Goals | 
| 26 |  David  Bolton |  RH | 4 Goals | 
| 27 |  Ben Backx |  FCS | 4 Goals | 
| 28 |  Ben Hennessy |  RSA | 4 Goals | 
| 29 |  David Calvert |  BLT | 3 Goals | 
| 30 |  Sean Godgrey |  RH | 3 Goals | 
| 31 |  Frederic Chapel |  FCS | 3 Goals | 
| 32 |  Veron Bond |  RSA | 3 Goals | 
| 33 |  Ynyr Jones |  RH | 3 Goals | 
| 34 |  Martin Pond |  FCS | 2 Goals | 
| 35 |  James Mcllhagga |  HIBS | 2 Goals | 
| 36 |  Mark  Henderson |  RH | 2 Goals | 
| 37 |  Nicholas Alcock |  RSA | 2 Goals | 
| 38 |  Fahad Ahmed |  HIBS | 2 Goals | 
| 39 |  Erik Alvarado |  RSA | 2 Goals | 
| 40 |  Sam  Ladbury |  RH | 2 Goals | 
| 41 |  AZRIN JUNAIDI |  SFC | 2 Goals | 
| 42 |  Sean Godrey |  RH | 2 Goals | 
| 43 |  Setoguchi Sho |  RSA | 2 Goals | 
| 44 |  Yuta Saito |  HIBS | 2 Goals | 
| 45 |  Will Julius |  RH | 1 Goals | 
| 46 |  Connor Harrison |  HIBS | 1 Goals | 
| 47 |  Tom Kenrick |  BLT | 1 Goals | 
| 48 |  Wong Ding Li |  SFC | 1 Goals | 
| 49 |  Kaydash Toni |  HIBS | 1 Goals | 
| 50 |  Thomas Chua |  SFC | 1 Goals | 
| 51 |  Justin Lim |  RH | 1 Goals | 
| 52 |  Own Goal |  RH | 1 Goals | 
| 53 |  Fraser Anderson |  FCS | 1 Goals | 
| 54 |  Matt Sutton |  BLT | 1 Goals | 
| 55 |  Jani Hulkkonen |  HIBS | 1 Goals | 
| 56 |  Anthony Greenwood |  FCS | 1 Goals | 
| 57 |  Liam Quigley |  FCS | 1 Goals | 
| 58 |  Lee McNally |  FCS | 1 Goals | 
| 59 |  Sarveen Singh |  SFC | 1 Goals | 
| Sr. | Player | Team | Yellow Cards | 
|---|---|---|---|
| 1 |  Kelvin Krishnan |  SFC | 3 Yellow Card | 
| 2 |  Ben Backx |  FCS | 2 Yellow Card | 
| 3 |  David  Bolton |  RH | 2 Yellow Card | 
| 4 |  Andrea Foschini |  RSA | 1 Yellow Card | 
| 5 |  Wei Rong Chee |  SFC | 1 Yellow Card | 
| 6 |  Veron Bond |  RSA | 1 Yellow Card | 
| 7 |  Tom Kenrick |  BLT | 1 Yellow Card | 
| 8 |  Setoguchi Sho |  RSA | 1 Yellow Card | 
| 9 |  Richard Richardson |  RSA | 1 Yellow Card | 
| 10 |  Paddy  Kirwan |  BLT | 1 Yellow Card | 
| 11 |  Oleg Ponomarev |  RSA | 1 Yellow Card | 
| 12 |  Nicholas Alcock |  RSA | 1 Yellow Card | 
| 13 |  Matt Doyle |  BLT | 1 Yellow Card | 
| 14 |  Luis Lim Boon Keat |  SFC | 1 Yellow Card | 
| 15 |  Joseph Jones |  RSA | 1 Yellow Card | 
| 16 |  Kaydash Toni |  HIBS | 1 Yellow Card | 
| 17 |  Andrew Finch |  RSA | 1 Yellow Card | 
| 18 |  Jonathan Patterson |  RH | 1 Yellow Card | 
| 19 |  Johnathon Stratton |  FCS | 1 Yellow Card | 
| 20 |  James O'Brien |  HIBS | 1 Yellow Card | 
| 21 |  James Mcllhagga |  HIBS | 1 Yellow Card | 
| 22 |  George Biggs |  RSA | 1 Yellow Card | 
| 23 |  Dave Cox |  RSA | 1 Yellow Card | 
| 24 |  Daniel Tan |  SFC | 1 Yellow Card | 
| 25 |  Christopher Keay |  BLT | 1 Yellow Card | 
| 26 |  Billie Mesina |  HIBS | 1 Yellow Card | 
| 27 |  Yuta Saito |  HIBS | 1 Yellow Card | 
| Sr. | Player | Team | Red Cards | 
|---|---|---|---|
| 1 |  Ben Horn |  FCS | 1 Red Card | 
| 2 |  Kelvin Krishnan |  SFC | 1 Red Card | 
| 3 |  Matt Doyle |  BLT | 1 Red Card | 
| 4 |  Ryo Suke |  RH | 1 Red Card | 
| 5 |  Stephen John |  HIBS | 1 Red Card | 
| Period : | Tuesday, 01 Oct 2019
								 to Tuesday, 14 Jan 2020 | 
| Game Type : | 5 Aside | 
| Skill Level : | Amateur | 
| Gender : | Male | 
| Format : | |
| No. of round-robin : | 2 | 
| Game Duration : | 36 | 
| Game Day : | Tuesday | 
| Venue : | The Arena | 
| Participating Teams : | - | 
| Games to Play per Team : | - | 
| Registered Players per Team : | - 20 | 
| Age Eligibility : | to | 
| Registration Fees : | 80 | 
| Per Match Fees : | 90 | 
| Deposit Fees : | 270 | 
| Registration Closing Date : | Thursday, 01 Jan 1970 | 
