Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serangoon Cubs | SC | 4 | 4 | 0 | 0 | 12 | 19 | 2 | 17 |
2 | GIIS PG | GIISP | 4 | 3 | 0 | 1 | 9 | 6 | 4 | 2 |
3 | South View Pri A | SVPA | 4 | 1 | 1 | 2 | 4 | 4 | 5 | -1 |
4 | Kovan Cubs | KC | 4 | 1 | 1 | 2 | 4 | 2 | 5 | -3 |
5 | Kiqoff Academy U10 | KAU10 | 4 | 0 | 0 | 4 | 0 | 0 | 15 | -15 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 20 Jul 2019
to Saturday, 20 Jul 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 1 |
Game Duration : | 10 |
Game Day : | |
Venue : | HYFA |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |