Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United4United FC | MU4UF | 10 | 9 | 0 | 1 | 27 | 79 | 23 | 56 |
2 | OLSC Singapore Futsal | OLSC | 10 | 8 | 0 | 2 | 24 | 81 | 26 | 55 |
3 | Ajax Voetball Fans Singapore | AVF | 10 | 5 | 0 | 5 | 15 | 37 | 46 | -9 |
4 | Arsenal SG | ASG | 10 | 3 | 0 | 7 | 9 | 33 | 55 | -22 |
5 | Juventus Club Singapore | JCS | 10 | 3 | 0 | 7 | 9 | 33 | 74 | -41 |
6 | Manchester City FC Supporters Club Singapore | MCSG | 10 | 2 | 0 | 8 | 6 | 23 | 62 | -39 |
Competitive | All | Male
No. of players: 17
Competitive | All | Male
No. of players: 16
Both | All | Male
No. of players: 22
Both | 5 Aside | Mix
No. of players: 13
Both | All | Male
No. of players: 17
Both | All | Male
No. of players: 15
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Fabian De Silva | MU4UF | 28 Goals |
2 | Dinesh | OLSC | 25 Goals |
3 | Sarveen Singh | ASG | 17 Goals |
4 | G Jagan | OLSC | 16 Goals |
5 | Abdul Halim | AVF | 13 Goals |
6 | Aidil Jufri Bin Jumari | OLSC | 13 Goals |
7 | Vineeth Kesavan | MU4UF | 10 Goals |
8 | Hakim Suhaimi | OLSC | 9 Goals |
9 | Mohamed Fauzi | AVF | 9 Goals |
10 | Idris Razali | AVF | 9 Goals |
11 | Senthil Kumar Vincent | MU4UF | 8 Goals |
12 | Dzulkarnaen Djohan | MCSG | 7 Goals |
13 | S. Vikram | MU4UF | 7 Goals |
14 | Justin Luke Nirmalan | MU4UF | 6 Goals |
15 | Jun Er Chan | JCS | 6 Goals |
16 | Kenneth Ho Wei Kiat | MU4UF | 6 Goals |
17 | Azhar Supaat | MCSG | 6 Goals |
18 | Frazetto Giacomo | JCS | 6 Goals |
19 | Premnathan | OLSC | 5 Goals |
20 | POOVANESWARAN | ASG | 5 Goals |
21 | Assarie Mohamed | JCS | 5 Goals |
22 | STEVEN LEE WEI HUA | ASG | 4 Goals |
23 | Surendran S/O Balan | MU4UF | 4 Goals |
24 | Faris | JCS | 4 Goals |
25 | Fahmi Kaka | AVF | 4 Goals |
26 | Chee Wei Rong | MU4UF | 4 Goals |
27 | Leon M | MCSG | 3 Goals |
28 | Oswind Suriya Rosayro | OLSC | 3 Goals |
29 | Azril Othman | OLSC | 3 Goals |
30 | Kevin Prasad | MU4UF | 2 Goals |
31 | Nicola Scarpelli | JCS | 2 Goals |
32 | Haizam Shah | MCSG | 2 Goals |
33 | Amzah Rahim | OLSC | 2 Goals |
34 | Jake Quek | MCSG | 2 Goals |
35 | Kalaiselvan s/o Jaya Balan | MU4UF | 2 Goals |
36 | Ped Pedregosa | JCS | 2 Goals |
37 | Muhammad Shazwan | OLSC | 2 Goals |
38 | mohanlal gobalan | ASG | 2 Goals |
39 | Logan Narayanasamy | MCSG | 2 Goals |
40 | Samson Ee | ASG | 1 Goals |
41 | FRAZZETTO GIACOMO | JCS | 1 Goals |
42 | Ang Shi Wei | ASG | 1 Goals |
43 | Shaik Adnan Khan | MU4UF | 1 Goals |
44 | Kamas Alyf | ASG | 1 Goals |
45 | Samson Ee | ASG | 1 Goals |
46 | Iskandar Shah Ahmad Hanaffi | JCS | 1 Goals |
47 | Muhd Zulhilmi | JCS | 1 Goals |
48 | Rohaizan | AVF | 1 Goals |
49 | Mohammad Ridzwan | JCS | 1 Goals |
50 | Jess Chen | MCSG | 1 Goals |
51 | Anand Rajagopal | JCS | 1 Goals |
52 | Muhammad Alif | AVF | 1 Goals |
53 | Nick Lim | JCS | 1 Goals |
54 | Letchumanan Reuben Dinesh | MU4UF | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Surendran S/O Balan | MU4UF | 2 Yellow Card |
2 | Assarie Mohamed | JCS | 2 Yellow Card |
3 | Azhar Supaat | MCSG | 2 Yellow Card |
4 | JUN ER CHAN | JCS | 2 Yellow Card |
5 | Malique Abdullah | MCSG | 1 Yellow Card |
6 | Saleh Muhd Jamal | OLSC | 1 Yellow Card |
7 | Rohaizan | AVF | 1 Yellow Card |
8 | Peter Tan | ASG | 1 Yellow Card |
9 | Ped Pedregosa | JCS | 1 Yellow Card |
10 | Oswind Suriya Rosayro | OLSC | 1 Yellow Card |
11 | Nick Lim | JCS | 1 Yellow Card |
12 | Matthew Abraham | MU4UF | 1 Yellow Card |
13 | Abdul Halim | AVF | 1 Yellow Card |
14 | Logan Narayanasamy | MCSG | 1 Yellow Card |
15 | Kevin Prasad | MU4UF | 1 Yellow Card |
16 | Alok Seth | JCS | 1 Yellow Card |
17 | Kalaiselvan s/o Jaya Balan | MU4UF | 1 Yellow Card |
18 | Justin Luke Nirmalan | MU4UF | 1 Yellow Card |
19 | G Jagan | OLSC | 1 Yellow Card |
20 | Mohamed Fazli Mohamed | MCSG | 1 Yellow Card |
21 | Azril Othman | OLSC | 1 Yellow Card |
22 | Ang Teck Wen Henry | MCSG | 1 Yellow Card |
23 | Kenneth Kwang | OLSC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Kevin Prasad | MU4UF | 1 Red Card |
Period : | Monday, 29 Jul 2019
to Monday, 18 Nov 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | Round-Robin |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | Monday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | 18 to 55 |
Registration Fees : | 50 |
Per Match Fees : | 85 |
Deposit Fees : | 255 |
Registration Closing Date : | Thursday, 01 Jan 1970 |