Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | XCPG | XCPG | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 6 |
2 | Torpedo Rovers FC | TRFC | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 |
3 | Tandoori Tigers | TT | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
4 | A10 Pioneers FC | APFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BooZebonitoz FC | BZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | O-Beast FC | O-BFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STAR SOCCER PARENTS | SSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SKR VETERANS | SKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PACMAN FC | PMFC | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
10 | Waris Irsyad Warriors | WIW | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 |
11 | Kelab Malam | K M | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
Both | All | Male
No. of players: 23
Both | All | Male
No. of players: 23
Both | All | Male
No. of players: 23
Both | All | Male
No. of players: 21
Both | All | Male
No. of players: 0
Both | All | Mix
No. of players: 22
Social | All | Male
No. of players: 23
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 19
Both | All | Male
No. of players: 23
Both | All | Male
No. of players: 21
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Md Naeem Bin Abd Malek | XCPG | 2 Goals |
2 | Mohd Noor Halim Bin Mazlan | XCPG | 2 Goals |
3 | Muhammad Aniq Bin Rusli | TRFC | 2 Goals |
4 | Arwinder Singh | TT | 1 Goals |
5 | Chey Zheng Yi | TRFC | 1 Goals |
6 | M Khairil | WIW | 1 Goals |
7 | Muhammad Firdaus Bin Mohamed | XCPG | 1 Goals |
8 | Muhammad Helmi Bin Jaafar | TRFC | 1 Goals |
9 | Muhammed Harith Bin Mahmood | XCPG | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Md Jumardan B Md Ali | XCPG | 1 Yellow Card |
2 | Suhari Muslim Bin Mustaffa | TRFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Tuesday, 14 Jan 2025
to Tuesday, 24 Jun 2025 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 50 |
Game Day : | Tuesday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |