Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team MUS Devils | MUSD | 7 | 6 | 1 | 0 | 19 | 77 | 18 | 59 |
2 | The Red Giants Fanclub | TRG | 5 | 4 | 1 | 0 | 13 | 36 | 10 | 26 |
3 | Lightning Tigers | LTFC | 7 | 4 | 0 | 3 | 12 | 48 | 36 | 12 |
4 | Paris Saint-Germain Singapore Fan Club | PSG | 6 | 4 | 0 | 2 | 12 | 39 | 28 | 11 |
5 | The Crew (Sailors Fan Club) | Crew | 5 | 2 | 0 | 3 | 6 | 19 | 43 | -24 |
6 | Milan Club Singapore Futsal | MCSF | 7 | 1 | 0 | 6 | 3 | 24 | 73 | -49 |
7 | Bayer 04 Leverkusen Fan Club | BLFC | 7 | 0 | 0 | 7 | 0 | 19 | 54 | -35 |
Both | All | Male
No. of players: 16
Both | 5 Aside | Male
No. of players: 22
Both | All | Male
No. of players: 12
Both | 11 Aside | Male
No. of players: 22
Both | 5 Aside | Male
No. of players: 20
Social | 5 Aside | Male
No. of players: 13
Both | All | Male
No. of players: 15
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Joshua Navindran | MUSD | 18 Goals |
2 | Hugo GUINGAND | PSG | 18 Goals |
3 | Tan Guo Rong Roy | MUSD | 15 Goals |
4 | Senthil Kumar | MUSD | 14 Goals |
5 | Kishan Thaniskodi | TRG | 9 Goals |
6 | Sivaraman Malaiappan | TRG | 9 Goals |
7 | Thinesh S/O Sambathu | MUSD | 8 Goals |
8 | Muhammad Aslam | MUSD | 8 Goals |
9 | Davin G | LTFC | 8 Goals |
10 | Divagaran Kesavan | BLFC | 8 Goals |
11 | Jaeden Singh Shergill | LTFC | 7 Goals |
12 | Jipson Quah | Crew | 7 Goals |
13 | Umberto Polleri | LTFC | 7 Goals |
14 | Bryan Tan Yu Ru | MCSF | 7 Goals |
15 | Ehren Asher | BLFC | 6 Goals |
16 | Ghanisheelan | LTFC | 6 Goals |
17 | Visva s/o Manivannan | LTFC | 6 Goals |
18 | Kishson Silvanus Philip | MUSD | 5 Goals |
19 | Kartikesan Mohantes | MCSF | 5 Goals |
20 | Abner Raj, Thimothy | TRG | 5 Goals |
21 | Marc Alessandro Govinden | MUSD | 4 Goals |
22 | thomas guyader | PSG | 4 Goals |
23 | AIMAN HIDIR | TRG | 4 Goals |
24 | Karthigesan s/o Vijayakumar | LTFC | 4 Goals |
25 | Kevinjit Singh | LTFC | 4 Goals |
26 | Mohamad Aiman Safwan Bin Ridzuan | Crew | 3 Goals |
27 | Simon Fassot | PSG | 3 Goals |
28 | Anishwaran Raman | TRG | 3 Goals |
29 | Badie Saada | PSG | 3 Goals |
30 | Pravin Raj | BLFC | 3 Goals |
31 | Nadarajan Samynathan | MCSF | 3 Goals |
32 | Assirem Medjber | PSG | 3 Goals |
33 | Hariysh S/O Krishnakumar | MUSD | 3 Goals |
34 | Carlo Bianchini | MCSF | 3 Goals |
35 | Damien Gauthier | PSG | 2 Goals |
36 | fahmy sukry | TRG | 2 Goals |
37 | Seeni Varsan | TRG | 2 Goals |
38 | Saseetharan S/O Kaleemuthu | MUSD | 2 Goals |
39 | Mirzan Hyder | MCSF | 2 Goals |
40 | Thomas Vacher | PSG | 2 Goals |
41 | Lim Chit Chuan Lester | Crew | 2 Goals |
42 | Unlisted | PSG | 2 Goals |
43 | Hoh Chee Ooi Raymond | Crew | 2 Goals |
44 | Htet Han | MCSF | 2 Goals |
45 | Imran Qamar Charles Syariff | Crew | 2 Goals |
46 | Jasdeep Singh Khara | LTFC | 2 Goals |
47 | Arun Raj | MCSF | 1 Goals |
48 | Tan Siang Wee | Crew | 1 Goals |
49 | Yap Wei Jian Edwin | Crew | 1 Goals |
50 | John Solomon | LTFC | 1 Goals |
51 | Rakhveer Singh s/o Baldev Singh | LTFC | 1 Goals |
52 | Sundramoorthy | BLFC | 1 Goals |
53 | Salim Ansari | PSG | 1 Goals |
54 | Karan Singh | LTFC | 1 Goals |
55 | Muhammad Salleh Bin Habib Noor | MCSF | 1 Goals |
56 | Ghassen Chniti | PSG | 1 Goals |
57 | Levin Kumar | BLFC | 1 Goals |
58 | laurent brouard | PSG | 1 Goals |
59 | Ilhan Hamman Bin Harry Helmi | Crew | 1 Goals |
60 | Karan Singh Dhillon | LTFC | 1 Goals |
61 | Yugan G M | TRG | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Ehren Asher | BLFC | 2 Yellow Card |
2 | Michael Purnabimba | MCSF | 2 Yellow Card |
3 | Assirem Medjber | PSG | 1 Yellow Card |
4 | Divagaran Kesavan | BLFC | 1 Yellow Card |
5 | Ghassen Chniti | PSG | 1 Yellow Card |
6 | Imran Qamar Charles Syariff | Crew | 1 Yellow Card |
7 | Joshua Navindran | MUSD | 1 Yellow Card |
8 | Kevinjit Singh | LTFC | 1 Yellow Card |
9 | Muhammed Wasim Akkram | MUSD | 1 Yellow Card |
10 | Muthukumaran Krishnan | MCSF | 1 Yellow Card |
11 | Naresh Sanker | MCSF | 1 Yellow Card |
12 | Parameswaran Pubalan | TRG | 1 Yellow Card |
13 | R Chandran | BLFC | 1 Yellow Card |
14 | thomas guyader | PSG | 1 Yellow Card |
15 | Yugan G M | TRG | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Monday, 21 Oct 2024
to Monday, 03 Feb 2025 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |