Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team MUS Devils | MUSD | 10 | 8 | 1 | 1 | 25 | 112 | 28 | 84 |
2 | The Red Giants Fanclub | TRG | 9 | 7 | 1 | 1 | 22 | 58 | 26 | 32 |
3 | Lightning Tigers | LTFC | 11 | 7 | 0 | 4 | 21 | 72 | 51 | 21 |
4 | Paris Saint-Germain Singapore Fan Club | PSG | 10 | 5 | 0 | 5 | 15 | 56 | 55 | 1 |
5 | Milan Club Singapore Futsal | MCSF | 10 | 4 | 0 | 6 | 12 | 52 | 84 | -32 |
6 | The Crew (Sailors Fan Club) | Crew | 10 | 2 | 0 | 8 | 6 | 37 | 79 | -42 |
7 | Bayer 04 Leverkusen Fan Club | BLFC | 10 | 1 | 0 | 9 | 3 | 29 | 93 | -64 |
Both | All | Male
No. of players: 20
Both | 5 Aside | Male
No. of players: 24
Both | All | Male
No. of players: 13
Both | 11 Aside | Male
No. of players: 23
Both | 5 Aside | Male
No. of players: 24
Social | 5 Aside | Male
No. of players: 13
Both | All | Male
No. of players: 15
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Tan Guo Rong Roy | MUSD | 27 Goals |
2 | Hugo GUINGAND | PSG | 26 Goals |
3 | Joshua Navindran | MUSD | 21 Goals |
4 | Bryan Tan Yu Ru | MCSF | 21 Goals |
5 | Kishan Thaniskodi | TRG | 14 Goals |
6 | Senthil Kumar | MUSD | 14 Goals |
7 | Jaeden Singh Shergill | LTFC | 11 Goals |
8 | Muhammad Aslam | MUSD | 10 Goals |
9 | Umberto Polleri | LTFC | 10 Goals |
10 | Lim Chit Chuan Lester | Crew | 10 Goals |
11 | Hariysh S/O Krishnakumar | MUSD | 9 Goals |
12 | Sivaraman Malaiappan | TRG | 9 Goals |
13 | Abner Raj, Thimothy | TRG | 9 Goals |
14 | Carlo Bianchini | MCSF | 9 Goals |
15 | Thinesh S/O Sambathu | MUSD | 9 Goals |
16 | Visva s/o Manivannan | LTFC | 9 Goals |
17 | Ghanisheelan | LTFC | 9 Goals |
18 | A Linesh | MUSD | 8 Goals |
19 | Divagaran Kesavan | BLFC | 8 Goals |
20 | Davin G | LTFC | 8 Goals |
21 | Ehren Asher | BLFC | 7 Goals |
22 | Jipson Quah | Crew | 7 Goals |
23 | Marc Alessandro Govinden | MUSD | 6 Goals |
24 | Pravin Raj | BLFC | 6 Goals |
25 | Seeni Varsan | TRG | 6 Goals |
26 | Tan Kar Hin | Crew | 6 Goals |
27 | AIMAN HIDIR | TRG | 6 Goals |
28 | Kishson Silvanus Philip | MUSD | 5 Goals |
29 | Kartikesan Mohantes | MCSF | 5 Goals |
30 | Kevinjit Singh | LTFC | 5 Goals |
31 | Yugan G M | TRG | 4 Goals |
32 | Rakhveer Singh s/o Baldev Singh | LTFC | 4 Goals |
33 | fahmy sukry | TRG | 4 Goals |
34 | Charles Michiels | PSG | 4 Goals |
35 | thomas guyader | PSG | 4 Goals |
36 | Arun Raj | MCSF | 4 Goals |
37 | Karthigesan s/o Vijayakumar | LTFC | 4 Goals |
38 | Assirem Medjber | PSG | 4 Goals |
39 | Simon Fassot | PSG | 3 Goals |
40 | Mohamad Aiman Safwan Bin Ridzuan | Crew | 3 Goals |
41 | Nadarajan Samynathan | MCSF | 3 Goals |
42 | Cho Jung Hyun | MCSF | 3 Goals |
43 | Badie Saada | PSG | 3 Goals |
44 | Anishwaran Raman | TRG | 3 Goals |
45 | Unlisted | PSG | 3 Goals |
46 | Benoit Semelin | PSG | 2 Goals |
47 | Thomas Vacher | PSG | 2 Goals |
48 | Seah Choon Leng | Crew | 2 Goals |
49 | Saseetharan S/O Kaleemuthu | MUSD | 2 Goals |
50 | yoga raj | BLFC | 2 Goals |
51 | Jasdeep Singh Khara | LTFC | 2 Goals |
52 | Sundramoorthy | BLFC | 2 Goals |
53 | Jasdeep Kang | LTFC | 2 Goals |
54 | R Chandran | BLFC | 2 Goals |
55 | Hoh Chee Ooi Raymond | Crew | 2 Goals |
56 | Imran Qamar Charles Syariff | Crew | 2 Goals |
57 | Damien Gauthier | PSG | 2 Goals |
58 | Mirzan Hyder | MCSF | 2 Goals |
59 | Karan Singh | LTFC | 2 Goals |
60 | Karan Singh Dhillon | LTFC | 2 Goals |
61 | Karl Ryan Michael | MCSF | 2 Goals |
62 | Nassim Rahmani | PSG | 2 Goals |
63 | Htet Han | MCSF | 2 Goals |
64 | Yap Wei Jian Edwin | Crew | 1 Goals |
65 | Almast Singh | LTFC | 1 Goals |
66 | John Solomon | LTFC | 1 Goals |
67 | Ilhan Hamman Bin Harry Helmi | Crew | 1 Goals |
68 | Tan Siang Wee | Crew | 1 Goals |
69 | Paul Veer Singh | LTFC | 1 Goals |
70 | Tan Chern Wei | Crew | 1 Goals |
71 | Ghassen Chniti | PSG | 1 Goals |
72 | laurent brouard | PSG | 1 Goals |
73 | Brian Tan Su Yee | Crew | 1 Goals |
74 | Levin Kumar | BLFC | 1 Goals |
75 | Deep Singh | BLFC | 1 Goals |
76 | Sathishwaran Morgan | TRG | 1 Goals |
77 | Saranraj Bala Krishnan | TRG | 1 Goals |
78 | Salim Ansari | PSG | 1 Goals |
79 | Muhammad Salleh Bin Habib Noor | MCSF | 1 Goals |
80 | Harjit Singh | LTFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Assirem Medjber | PSG | 2 Yellow Card |
2 | Ehren Asher | BLFC | 2 Yellow Card |
3 | Michael Purnabimba | MCSF | 2 Yellow Card |
4 | R Chandran | BLFC | 2 Yellow Card |
5 | Divagaran Kesavan | BLFC | 1 Yellow Card |
6 | Ghassen Chniti | PSG | 1 Yellow Card |
7 | Imran Qamar Charles Syariff | Crew | 1 Yellow Card |
8 | Joshua Navindran | MUSD | 1 Yellow Card |
9 | Kevinjit Singh | LTFC | 1 Yellow Card |
10 | Muhammed Wasim Akkram | MUSD | 1 Yellow Card |
11 | Muthukumaran Krishnan | MCSF | 1 Yellow Card |
12 | Naresh Sanker | MCSF | 1 Yellow Card |
13 | Parameswaran Pubalan | TRG | 1 Yellow Card |
14 | Patrick Ang Wei Peng | Crew | 1 Yellow Card |
15 | thomas guyader | PSG | 1 Yellow Card |
16 | Yugan G M | TRG | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Monday, 21 Oct 2024
to Monday, 03 Feb 2025 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |