Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Red Giants Fanclub | TRG | 3 | 2 | 1 | 0 | 7 | 23 | 7 | 16 |
2 | Paris Saint-Germain Singapore Fan Club | PSG | 3 | 2 | 0 | 1 | 6 | 29 | 11 | 18 |
3 | Lightning Tigers | LTFC | 3 | 2 | 0 | 1 | 6 | 25 | 19 | 6 |
4 | Team MUS Devils | MUSD | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 4 |
5 | The Crew (Sailors Fan Club) | Crew | 2 | 1 | 0 | 1 | 3 | 10 | 17 | -7 |
6 | Bayer 04 Leverkusen Fan Club | BLFC | 2 | 0 | 0 | 2 | 0 | 6 | 15 | -9 |
7 | Milan Club Singapore Futsal | MCSF | 3 | 0 | 0 | 3 | 0 | 7 | 35 | -28 |
Both | All | Male
No. of players: 14
Both | 5 Aside | Male
No. of players: 20
Both | All | Male
No. of players: 12
Both | 11 Aside | Male
No. of players: 22
Both | 5 Aside | Male
No. of players: 17
Social | 5 Aside | Male
No. of players: 10
Both | All | Male
No. of players: 13
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Hugo GUINGAND | PSG | 12 Goals |
2 | Sivaraman Malaiappan | TRG | 8 Goals |
3 | Umberto Polleri | LTFC | 5 Goals |
4 | Kishan Thaniskodi | TRG | 5 Goals |
5 | Jaeden Singh Shergill | LTFC | 5 Goals |
6 | Abner Raj, Thimothy | TRG | 4 Goals |
7 | Jipson Quah | Crew | 4 Goals |
8 | Karthigesan s/o Vijayakumar | LTFC | 4 Goals |
9 | Simon Fassot | PSG | 3 Goals |
10 | thomas guyader | PSG | 3 Goals |
11 | Ghanisheelan | LTFC | 3 Goals |
12 | Nadarajan Samynathan | MCSF | 3 Goals |
13 | Visva s/o Manivannan | LTFC | 3 Goals |
14 | Badie Saada | PSG | 3 Goals |
15 | Pravin Raj | BLFC | 2 Goals |
16 | Assirem Medjber | PSG | 2 Goals |
17 | Tan Guo Rong Roy | MUSD | 2 Goals |
18 | Thinesh S/O Sambathu | MUSD | 2 Goals |
19 | Kartikesan Mohantes | MCSF | 2 Goals |
20 | Ehren Asher | BLFC | 2 Goals |
21 | Thomas Vacher | PSG | 2 Goals |
22 | Senthil Kumar | MUSD | 2 Goals |
23 | Unlisted | PSG | 2 Goals |
24 | Jasdeep Singh Khara | LTFC | 2 Goals |
25 | Davin G | LTFC | 2 Goals |
26 | Imran Qamar Charles Syariff | Crew | 2 Goals |
27 | Divagaran Kesavan | BLFC | 2 Goals |
28 | Htet Han | MCSF | 2 Goals |
29 | Anishwaran Raman | TRG | 2 Goals |
30 | Yap Wei Jian Edwin | Crew | 1 Goals |
31 | Marc Alessandro Govinden | MUSD | 1 Goals |
32 | Salim Ansari | PSG | 1 Goals |
33 | Mohamad Aiman Safwan Bin Ridzuan | Crew | 1 Goals |
34 | fahmy sukry | TRG | 1 Goals |
35 | laurent brouard | PSG | 1 Goals |
36 | AIMAN HIDIR | TRG | 1 Goals |
37 | Joshua Navindran | MUSD | 1 Goals |
38 | John Solomon | LTFC | 1 Goals |
39 | Damien Gauthier | PSG | 1 Goals |
40 | Ilhan Hamman Bin Harry Helmi | Crew | 1 Goals |
41 | Hoh Chee Ooi Raymond | Crew | 1 Goals |
42 | Yugan G M | TRG | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Imran Qamar Charles Syariff | Crew | 1 Yellow Card |
2 | Joshua Navindran | MUSD | 1 Yellow Card |
3 | Michael Purnabimba | MCSF | 1 Yellow Card |
4 | Muhammed Wasim Akkram | MUSD | 1 Yellow Card |
5 | Naresh Sanker | MCSF | 1 Yellow Card |
6 | Parameswaran Pubalan | TRG | 1 Yellow Card |
7 | R Chandran | BLFC | 1 Yellow Card |
8 | thomas guyader | PSG | 1 Yellow Card |
9 | Yugan G M | TRG | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Monday, 21 Oct 2024
to Monday, 03 Feb 2025 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |