Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Star Soccer Academy | SSA | 8 | 8 | 0 | 0 | 24 | 37 | 4 | 33 |
2 | Irsyad Team B | IT-B | 8 | 6 | 0 | 2 | 18 | 35 | 12 | 23 |
3 | Irsyad Team A | IT-A | 6 | 2 | 0 | 4 | 6 | 12 | 18 | -6 |
4 | Star Soccer Academy 2 | SSA 2 | 7 | 2 | 0 | 5 | 6 | 7 | 22 | -15 |
5 | Zone14 | Zone1 | 7 | 0 | 0 | 7 | 0 | 4 | 39 | -35 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 19 Sep 2024
to Thursday, 07 Nov 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 30 |
Game Day : | Thursday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |