Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nighthawks | NH | 8 | 8 | 0 | 0 | 24 | 51 | 10 | 41 |
2 | PFC Ladies | PFCL | 8 | 4 | 2 | 2 | 14 | 31 | 21 | 10 |
3 | PFC International | PFC I | 8 | 3 | 2 | 3 | 11 | 24 | 27 | -3 |
4 | Gaulois | GAUS | 8 | 1 | 2 | 5 | 5 | 25 | 42 | -17 |
5 | Direwolves FC | DWOLF | 8 | 0 | 2 | 6 | 2 | 7 | 38 | -31 |
Both | All | Female
No. of players: 16
Both | All | Female
No. of players: 20
Both | All | Female
No. of players: 13
Both | All | Female
No. of players: 17
Both | 5 Aside | Female
No. of players: 19
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Siti Azlinah Bte Abd Aziz | NH | 16 Goals |
2 | Ruby Rose Martin | PFCL | 16 Goals |
3 | Nurhidayah Mohamed Shah | NH | 12 Goals |
4 | Armelle Cauwe | GAUS | 11 Goals |
5 | Wan Nashirah Bte Wan Mohd Alam Syah | NH | 8 Goals |
6 | Aude Percherin | GAUS | 8 Goals |
7 | Tina Afrida Nasmi | PFC I | 8 Goals |
8 | Goh Chu Ming | PFC I | 6 Goals |
9 | Munah Sativan | NH | 4 Goals |
10 | Nur Shareeza Binte Abdullah | NH | 4 Goals |
11 | Katherine Parrish Brandy | PFCL | 4 Goals |
12 | Dianne Hilary Reyes | PFCL | 4 Goals |
13 | Taye Shi Ya Cynthia | PFC I | 3 Goals |
14 | Maria Kristina Camua | PFC I | 3 Goals |
15 | Nurmanissa Soria | NH | 3 Goals |
16 | Malou Rubio | PFCL | 2 Goals |
17 | Jhoanna Marie Sabino | PFCL | 2 Goals |
18 | Priscilla Chai Huan Ning | PFC I | 2 Goals |
19 | Nurhidayah Jamalludin | NH | 2 Goals |
20 | Neo Jing Ci | DWOLF | 2 Goals |
21 | Soon Fang Min | DWOLF | 1 Goals |
22 | Valerie Tan | DWOLF | 1 Goals |
23 | Valentine Sola | GAUS | 1 Goals |
24 | Mirentxu Harinordoquy | GAUS | 1 Goals |
25 | Ma. Theresa Castro | PFCL | 1 Goals |
26 | Tang Kaiqing | DWOLF | 1 Goals |
27 | Jeanne Tastavy | GAUS | 1 Goals |
28 | Siti Rasyiqah Binte Rahman | PFCL | 1 Goals |
29 | Arianne Ramos de Vera | PFC I | 1 Goals |
30 | Silvia Wang Zixuan | DWOLF | 1 Goals |
31 | Seri Nurhidayah Bte Hahadi | PFC I | 1 Goals |
32 | Nicole Lim | DWOLF | 1 Goals |
33 | Olivia Beaulieu | GAUS | 1 Goals |
34 | Nur Bainy Natasya Binte Roslee | NH | 1 Goals |
35 | Angele Parra | GAUS | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Armelle Cauwe | GAUS | 1 Yellow Card |
2 | Mavie Bandong | PFCL | 1 Yellow Card |
3 | Nur Bainy Natasya Binte Roslee | NH | 1 Yellow Card |
4 | Nursuhaili Bte Jais | NH | 1 Yellow Card |
5 | Tina Afrida Nasmi | PFC I | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 29 Jun 2019
to Saturday, 30 Nov 2019 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | Round-Robin |
No. of round-robin : | |
Game Duration : | 40 |
Game Day : | Saturday |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | 18 to 55 |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |
PFC Ladies
PFC International
Home United Youth Football Academy (4) Saturday, 07 Dec 2019 04:00 pm
3rd & 4th
Gaulois
PFC Ladies
Home United Youth Football Academy () Saturday, 07 Dec 2019 05:15 pm