Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANZA | ANZA | 8 | 8 | 0 | 0 | 24 | 62 | 7 | 55 |
2 | Admiralty CSN | AdCSN | 8 | 4 | 2 | 2 | 14 | 16 | 10 | 6 |
3 | French Football Academy | FFA | 8 | 3 | 0 | 5 | 9 | 29 | 22 | 7 |
4 | Tasek Sailors | Tasek | 8 | 2 | 1 | 5 | 7 | 11 | 39 | -28 |
5 | Queensway Secondary School | QSS | 8 | 1 | 1 | 6 | 4 | 7 | 47 | -40 |
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Unlisted | AdCSN | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Saturday, 30 Mar 2024
to Saturday, 01 Jun 2024 |
Game Type : | 9 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 50 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |