Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BooZebonitoz FC | BZB | 17 | 16 | 0 | 1 | 46 | 63 | 16 | 47 |
2 | Vipers Reunited FC | VRFC | 16 | 11 | 0 | 5 | 33 | 58 | 39 | 19 |
3 | Industmarine Football RE: | IF:VR | 17 | 10 | 0 | 7 | 30 | 49 | 38 | 11 |
4 | Joga bonito | Joga | 17 | 10 | 1 | 6 | 30 | 40 | 33 | 7 |
5 | Cheval Noir Catnap | CNSG | 17 | 9 | 1 | 7 | 26 | 46 | 49 | -3 |
6 | Al Wehdah FC | AWDH | 17 | 6 | 4 | 7 | 20 | 27 | 29 | -2 |
7 | Phoenix Saffyre FC | PSFC | 17 | 7 | 0 | 10 | 20 | 35 | 40 | -5 |
8 | Sunday Showboaters | SHWBT | 15 | 6 | 0 | 9 | 17 | 24 | 28 | -4 |
9 | Flying Eagle F.C | Eagle | 17 | 2 | 2 | 13 | 8 | 20 | 60 | -40 |
10 | AxiosFC | AXFC | 16 | 1 | 2 | 13 | 4 | 13 | 43 | -30 |
BooZebonitoz FC's points has been ammended by -2 due to: Exceeding 14 yellow cards.
Cheval Noir Catnap's points has been ammended by -2 due to: Exceeding 14 yellow cards.
Phoenix Saffyre FC's points has been ammended by -1 due to: Exceeding 10 yellow cards.
Al Wehdah FC's points has been ammended by -1 due to: Exceeding 10 yellow cards.
Sunday Showboaters's points has been ammended by -1 due to: Exceeding 10 yellow cards.
Joga bonito's points has been ammended by -1 due to: Exceeding 10 yellow cards.
AxiosFC's points has been ammended by -1 due to: Exceeding 10 yellow cards.
Al Wehdah FC's points has been ammended by -1 due to: Exceeding 4 more yellow cards.
Competitive | All | Male
No. of players: 27
Both | All | Male
No. of players: 31
Both | All | Male
No. of players: 31
Both | All | Male
No. of players: 26
Both | All | Male
No. of players: 27
Both | All | Male
No. of players: 26
Both | All | Male
No. of players: 27
Both | All | Male
No. of players: 30
Both | All | Male
No. of players: 28
Social | 7 Aside | Male
No. of players: 27
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | KHUHAN CHANDRAN | BZB | 27 Goals |
2 | Diogo Fernando Silva Costa | VRFC | 23 Goals |
3 | Wycliffe Tan | IF:VR | 17 Goals |
4 | Nuno Pereira | VRFC | 14 Goals |
5 | OMER UQBA | AWDH | 11 Goals |
6 | Muhamad Asri Bin Kamarudin | CNSG | 10 Goals |
7 | Unlisted | SHWBT | 9 Goals |
8 | AZRIN JUNAIDI | CNSG | 8 Goals |
9 | Timothy Chong | IF:VR | 7 Goals |
10 | Anthony Gonzalez | SHWBT | 7 Goals |
11 | BRIAN DAVIDSON | BZB | 7 Goals |
12 | Stefano Ghezzi | SHWBT | 6 Goals |
13 | Arunan Asogar | Joga | 6 Goals |
14 | Mohammed Ifat Bin Mohammed Shaaban | PSFC | 5 Goals |
15 | Deevan Raj Siva Balan | Joga | 5 Goals |
16 | Navin Nelson | Joga | 5 Goals |
17 | Ghazali Wahab | Eagle | 5 Goals |
18 | EHREN ASHER ANDRE | BZB | 5 Goals |
19 | Mohamed Sahffee bin Jubpre | PSFC | 5 Goals |
20 | Mohamad Afif Bin Mohd Rosli | CNSG | 4 Goals |
21 | Matthew Chan | IF:VR | 4 Goals |
22 | YUSUF ALKHATIB | AWDH | 4 Goals |
23 | Mohamad Nadym Bin Mohamad Shahid | VRFC | 4 Goals |
24 | Muhammad Shafiqal Zamani Bin Hasnizam | PSFC | 4 Goals |
25 | Rahuldas | AXFC | 4 Goals |
26 | TAN GUO RONG ROY | BZB | 4 Goals |
27 | Marijn van der Wal | SHWBT | 4 Goals |
28 | Mohammed Aqil bin Mohammed Shaaban | PSFC | 4 Goals |
29 | Benicius Bima | IF:VR | 4 Goals |
30 | Arun Rao Veerasamy | Joga | 4 Goals |
31 | KhairulHaziq Kadri | CNSG | 3 Goals |
32 | Muhammad Zuraidi Bin Zailan Kamaruddin | PSFC | 3 Goals |
33 | ABDULLAH BANAFE | AWDH | 3 Goals |
34 | SHOBAN CHANDRAHASAN | BZB | 3 Goals |
35 | Sivaraman Malaiappan | Joga | 3 Goals |
36 | GHANISHEELAN | BZB | 3 Goals |
37 | Nashrul Iman Bin Mohamad Sanusi | PSFC | 3 Goals |
38 | Godbe Rosh Paulson | AXFC | 3 Goals |
39 | Syed Haizad Bin Syed Salim | PSFC | 3 Goals |
40 | SYED MOHAMED MOHSEN ALKAFF | AWDH | 3 Goals |
41 | hanafiah samsuri | CNSG | 3 Goals |
42 | A. LINESH | BZB | 3 Goals |
43 | Tipan Munisamy | Joga | 3 Goals |
44 | JOSHUA NAVINDRAN | BZB | 3 Goals |
45 | Vicgneesh A/L Shanker | Joga | 3 Goals |
46 | ah zack | Joga | 3 Goals |
47 | K. DARSHAN | BZB | 3 Goals |
48 | Mohamad Afif Bin Rosli | CNSG | 2 Goals |
49 | AJ Mougli Ram | Joga | 2 Goals |
50 | Muhammad Haikal Bin Abdul Rab | Eagle | 2 Goals |
51 | AQIL ABDAT | AWDH | 2 Goals |
52 | WAFY TALIB | AWDH | 2 Goals |
53 | KAMALANATHAN | BZB | 2 Goals |
54 | Muhammad Amirul Hazim Bin Mohamad Helmy | Eagle | 2 Goals |
55 | Nur Haqim Bin Rosman | CNSG | 2 Goals |
56 | Kelvin Soh | VRFC | 2 Goals |
57 | Kenji Wong | IF:VR | 2 Goals |
58 | Jason Fang | IF:VR | 2 Goals |
59 | MARC ALESSANDRO GOVINDEN | BZB | 2 Goals |
60 | Muhd Naasiruddin | Eagle | 2 Goals |
61 | Lim Xian Da | VRFC | 2 Goals |
62 | Muhd Rosyaidi | Eagle | 2 Goals |
63 | Li Jie Wei | SHWBT | 2 Goals |
64 | Nabhan CP | AXFC | 2 Goals |
65 | Pang Wee Khai | VRFC | 1 Goals |
66 | Phone Myat Hlaing | VRFC | 1 Goals |
67 | Noor Arash Nabil | PSFC | 1 Goals |
68 | Phua Wei Liang | VRFC | 1 Goals |
69 | Poochakkad Mohammed Dulkifly | AXFC | 1 Goals |
70 | Premnath Krishnamoorthy | Joga | 1 Goals |
71 | Raaid Mu | CNSG | 1 Goals |
72 | Ahmad Salihin | CNSG | 1 Goals |
73 | rafiuddin wahab | Eagle | 1 Goals |
74 | Aloysius Yap | IF:VR | 1 Goals |
75 | Ravi Shanker | VRFC | 1 Goals |
76 | Rusyaidi bin Sukarman | Eagle | 1 Goals |
77 | Ryson Yap | IF:VR | 1 Goals |
78 | Wataru Ikeda | CNSG | 1 Goals |
79 | Shaun Teo | IF:VR | 1 Goals |
80 | Sichen Chan | SHWBT | 1 Goals |
81 | Stanley Tan | IF:VR | 1 Goals |
82 | Ahmad Nur Jati Bin Abdullah | Eagle | 1 Goals |
83 | Ahmad Sohlehien bin Abdul Rahman | PSFC | 1 Goals |
84 | Tan Li Yu | VRFC | 1 Goals |
85 | Tan Yi Hui | VRFC | 1 Goals |
86 | Tan Zheng Yu | VRFC | 1 Goals |
87 | Ted Wee | IF:VR | 1 Goals |
88 | Sayak Sajeev | AXFC | 1 Goals |
89 | Isamudin Bin Ibrahim | Eagle | 1 Goals |
90 | NASIR SIDEK | AWDH | 1 Goals |
91 | Kuhendran Ravichandaram | Joga | 1 Goals |
92 | Md Zikry Hakim Bin Muhammad | Joga | 1 Goals |
93 | Md Haikal | Eagle | 1 Goals |
94 | HAMZAH ALKHATIB | AWDH | 1 Goals |
95 | Mark Koh | VRFC | 1 Goals |
96 | Lu Say Keong | VRFC | 1 Goals |
97 | Ling Wei Jie | VRFC | 1 Goals |
98 | Lim Ming Wang | SHWBT | 1 Goals |
99 | Imran Bin Muhammad Zainuddin | CNSG | 1 Goals |
100 | Mohamed Riswan Packir Mohamed | CNSG | 1 Goals |
101 | Khairul Shafirul Bin Kusuma | PSFC | 1 Goals |
102 | Kenny Chng | IF:VR | 1 Goals |
103 | Kenneth Gan | IF:VR | 1 Goals |
104 | Justin Khiang | IF:VR | 1 Goals |
105 | Julius Arjun Fernandez | AXFC | 1 Goals |
106 | Jeffrey Tan Tiong Wee | VRFC | 1 Goals |
107 | Jan Visser Seger | SHWBT | 1 Goals |
108 | Mohamal Haikal Bin Mohamat Sukri | CNSG | 1 Goals |
109 | DIVAGARAN K | BZB | 1 Goals |
110 | Naresh Sanker | Joga | 1 Goals |
111 | Muhammad Fazdli Bin Husin | PSFC | 1 Goals |
112 | Muniswaran Subramaniam | Joga | 1 Goals |
113 | Muhd Danish | Eagle | 1 Goals |
114 | Carlo Polo | SHWBT | 1 Goals |
115 | Muhammad Shaddiq Bin Mansor | CNSG | 1 Goals |
116 | Jagendran Sreedharan | Joga | 1 Goals |
117 | Muhammad Rifqi Bin Kamarruzaman | PSFC | 1 Goals |
118 | Muhammad Irfan Bin Khanpiah | PSFC | 1 Goals |
119 | Muhammad Bin Rohaizad | PSFC | 1 Goals |
120 | Mohammad Khairy Shulaimy Bin Jumari | CNSG | 1 Goals |
121 | Muhammad Asshiddiq bin Wahid | CNSG | 1 Goals |
122 | Muhammad Ainul Yaqin Bin Zainuddin | CNSG | 1 Goals |
123 | Muhammad Aidil Shazwan Bin Sazli | CNSG | 1 Goals |
124 | Muhammad Adi Farhan Bin Mohd Jopri | CNSG | 1 Goals |
125 | Muhamad Ilyas Bin Hairi | PSFC | 1 Goals |
126 | Christopher Gan | IF:VR | 1 Goals |
127 | Dinesh Kumar | VRFC | 1 Goals |
128 | Muhammad Saiful Haris Bin Mohammad Yusoff | CNSG | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Abdul Vasih | AXFC | 4 Yellow Card |
2 | K. DARSHAN | BZB | 4 Yellow Card |
3 | KHUHAN CHANDRAN | BZB | 4 Yellow Card |
4 | Tipan Munisamy | Joga | 4 Yellow Card |
5 | Sayak Sajeev | AXFC | 3 Yellow Card |
6 | Carlo Polo | SHWBT | 3 Yellow Card |
7 | TAN GUO RONG ROY | BZB | 3 Yellow Card |
8 | fahmy sukry | CNSG | 3 Yellow Card |
9 | EHREN ASHER ANDRE | BZB | 3 Yellow Card |
10 | Andad V N | AXFC | 3 Yellow Card |
11 | Volkan Akin | SHWBT | 2 Yellow Card |
12 | HADI ABDAT | AWDH | 2 Yellow Card |
13 | Johnathan S/O Jhasanmani | CNSG | 2 Yellow Card |
14 | Julius Arjun Fernandez | AXFC | 2 Yellow Card |
15 | Kenji Wong | IF:VR | 2 Yellow Card |
16 | HAMID ALSAGOFF | AWDH | 2 Yellow Card |
17 | Naasiruddin Wahab | Eagle | 2 Yellow Card |
18 | Mohammed Aqil bin Mohammed Shaaban | PSFC | 2 Yellow Card |
19 | Yus Mastari I Khazali | PSFC | 2 Yellow Card |
20 | JOSHUA JUNIUS BANGAR | BZB | 2 Yellow Card |
21 | Mohamed Sahffee bin Jubpre | PSFC | 2 Yellow Card |
22 | Muhd Naasiruddin | Eagle | 2 Yellow Card |
23 | Muhammad Shafiqal Zamani Bin Hasnizam | PSFC | 2 Yellow Card |
24 | Muhammad Ashada Bin Muhammad | CNSG | 1 Yellow Card |
25 | Nabil Fikri Bin Aman | CNSG | 1 Yellow Card |
26 | Narin Kumar Senbagarajan | CNSG | 1 Yellow Card |
27 | Muniswaran Subramaniam | Joga | 1 Yellow Card |
28 | Navin Nelson | Joga | 1 Yellow Card |
29 | OMER UQBA | AWDH | 1 Yellow Card |
30 | Muhammad Ameer Safwan Bin Md Nasir | PSFC | 1 Yellow Card |
31 | A. LINESH | BZB | 1 Yellow Card |
32 | SHOBAN CHANDRAHASAN | BZB | 1 Yellow Card |
33 | PRAVEEN THANABAL | BZB | 1 Yellow Card |
34 | Tommaso Barindelli | SHWBT | 1 Yellow Card |
35 | Yves Royer | SHWBT | 1 Yellow Card |
36 | YUSUF ALKHATIB | AWDH | 1 Yellow Card |
37 | Wycliffe Tan | IF:VR | 1 Yellow Card |
38 | VIDNESH RAJ | BZB | 1 Yellow Card |
39 | Vicgneesh A/L Shanker | Joga | 1 Yellow Card |
40 | Unlisted | Eagle | 1 Yellow Card |
41 | SYED MOHAMED MOHSEN ALKAFF | AWDH | 1 Yellow Card |
42 | SHARIF FARES | AWDH | 1 Yellow Card |
43 | Stefano Ghezzi | SHWBT | 1 Yellow Card |
44 | Stanley Tan | IF:VR | 1 Yellow Card |
45 | SIVA SUBRAMANIAM | BZB | 1 Yellow Card |
46 | Sida Wang | SHWBT | 1 Yellow Card |
47 | Muhammad Adi Faiz Bin Mohd Jopri | CNSG | 1 Yellow Card |
48 | Shen YongXin Don | CNSG | 1 Yellow Card |
49 | Shaun Teo | IF:VR | 1 Yellow Card |
50 | Muhammad Ainul Yaqin Bin Zainuddin | CNSG | 1 Yellow Card |
51 | Md Shalihan | Eagle | 1 Yellow Card |
52 | Muhamad Ilyas Bin Hairi | PSFC | 1 Yellow Card |
53 | Dinesh Kumar | VRFC | 1 Yellow Card |
54 | HUSSAIN HARHARAH | AWDH | 1 Yellow Card |
55 | Hironobu Wee Yu Xin | CNSG | 1 Yellow Card |
56 | Hazmi Bin Rosli | CNSG | 1 Yellow Card |
57 | FARHAN LIM | AWDH | 1 Yellow Card |
58 | Effendi Bin Abdullah | VRFC | 1 Yellow Card |
59 | Diogo Fernando Silva Costa | VRFC | 1 Yellow Card |
60 | Christopher Gan | IF:VR | 1 Yellow Card |
61 | ISA SHAHAB | AWDH | 1 Yellow Card |
62 | Chan Sichen | SHWBT | 1 Yellow Card |
63 | BRIAN DAVIDSON | BZB | 1 Yellow Card |
64 | AZRIN JUNAIDI | CNSG | 1 Yellow Card |
65 | Arunan Asogar | Joga | 1 Yellow Card |
66 | AQIL ABDAT | AWDH | 1 Yellow Card |
67 | AHMAD HAFIZ ALKHATIB | AWDH | 1 Yellow Card |
68 | Iman Al-Falaq | Eagle | 1 Yellow Card |
69 | Jan Visser Seger | SHWBT | 1 Yellow Card |
70 | Muhamad Hafizan Bin Mohamad Rafee | PSFC | 1 Yellow Card |
71 | Kishandran Nair | Joga | 1 Yellow Card |
72 | Mohammed Ozir Bin Mohammed Shaaban | PSFC | 1 Yellow Card |
73 | Mohamad Nadym Bin Mohamad Shahid | VRFC | 1 Yellow Card |
74 | Mohamad Hakim Bin Mohamad Iqbal | CNSG | 1 Yellow Card |
75 | Abdul Manan Johari | PSFC | 1 Yellow Card |
76 | Md Haikal | Eagle | 1 Yellow Card |
77 | Li Jie Wei | SHWBT | 1 Yellow Card |
78 | Kiran Davi | AXFC | 1 Yellow Card |
79 | Jasper Seet | IF:VR | 1 Yellow Card |
80 | Kelvin Soh | VRFC | 1 Yellow Card |
81 | KARTHIGESAN S/O VIJAYAKUMAR | BZB | 1 Yellow Card |
82 | JUFRI SANI | AWDH | 1 Yellow Card |
83 | Jonathan Tan | IF:VR | 1 Yellow Card |
84 | Johnathan Gaius | Joga | 1 Yellow Card |
85 | John Yeong | VRFC | 1 Yellow Card |
86 | Zeki Ghani | VRFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Abdul Vasih | AXFC | 1 Red Card |
2 | ABDULLAH BANAFE | AWDH | 1 Red Card |
3 | Aravind Pulimoottil Mohan | AXFC | 1 Red Card |
4 | Jerome Penafort | IF:VR | 1 Red Card |
5 | JOEL JOHNSON | BZB | 1 Red Card |
6 | Johnathan S/O Jhasanmani | CNSG | 1 Red Card |
7 | Justin Khiang | IF:VR | 1 Red Card |
8 | Mohammed Ifat Bin Mohammed Shaaban | PSFC | 1 Red Card |
Period : | Thursday, 15 Feb 2024
to Thursday, 03 Oct 2024 |
Game Type : | 8 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 50 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |