Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Rovers FC | TRFC | 11 | 7 | 3 | 1 | 24 | 35 | 12 | 23 |
2 | XCPG | XCPG | 10 | 6 | 2 | 2 | 20 | 23 | 15 | 8 |
3 | Ahtuatiko FC | AhtFC | 10 | 6 | 1 | 3 | 19 | 35 | 25 | 10 |
4 | Teh Tarik FC | THTKFC | 11 | 5 | 1 | 5 | 16 | 19 | 24 | -5 |
5 | The Silver Legends | SL | 11 | 4 | 2 | 5 | 14 | 21 | 23 | -2 |
6 | BFA Pingapura | BFA | 11 | 5 | 3 | 3 | 12 | 25 | 15 | 10 |
7 | Team VR | VR | 11 | 4 | 0 | 7 | 12 | 19 | 29 | -10 |
8 | Kanpai FC | Kanpa | 11 | 0 | 0 | 11 | 0 | 11 | 45 | -34 |
BFA Pingapura's points has been ammended by -6 due to: Smoking Rule Infringement .
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 24
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 31
Social | 11 Aside | Male
No. of players: 25
Both | All | Male
No. of players: 25
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Farouq Farhan | AhtFC | 11 Goals |
2 | Barinder Singh | SL | 10 Goals |
3 | Unlisted | Kanpa | 8 Goals |
4 | Xu Weihua Jonathan | TRFC | 8 Goals |
5 | Muhammad Iswandi | AhtFC | 6 Goals |
6 | Francisco Toledo Costa | BFA | 6 Goals |
7 | Allan Rodrigues | BFA | 5 Goals |
8 | CHRIS BARON | SL | 5 Goals |
9 | Soo Eng Chong (Anthony) | TRFC | 5 Goals |
10 | Chia Yeow Nai (Simon) | VR | 5 Goals |
11 | Muhammad Nur Hidayat Bin Mohamed Juhari | TRFC | 5 Goals |
12 | Mohd Noor Halim Bin Mazlan | XCPG | 4 Goals |
13 | Yong Mok | VR | 4 Goals |
14 | Md Naeem Bin Abd Malek | XCPG | 4 Goals |
15 | Syed Abdul Hafiz Bin Syed Zapar Ahmad | XCPG | 4 Goals |
16 | Irwan Shah B Hussin | XCPG | 3 Goals |
17 | Mohammad Ghazali | AhtFC | 3 Goals |
18 | MOHAMED ROZAIDI | THTKFC | 3 Goals |
19 | Muhammad Hassanul Ariff Bin Sahari | TRFC | 3 Goals |
20 | Ruhaizad Ismail | AhtFC | 3 Goals |
21 | Nuno Covas | BFA | 3 Goals |
22 | Muhd Shammir | AhtFC | 3 Goals |
23 | Aung Tung Naing | VR | 3 Goals |
24 | Takumi Kameyama | Kanpa | 3 Goals |
25 | Tan Kian Chong | TRFC | 3 Goals |
26 | ASHRAF KHAN | THTKFC | 3 Goals |
27 | Farhan Alias | THTKFC | 3 Goals |
28 | Chew Chee Long (Krasny) | VR | 2 Goals |
29 | Oscar Brito | BFA | 2 Goals |
30 | Mohammad Halim B Md Amin | XCPG | 2 Goals |
31 | Chey Zheng Yi | TRFC | 2 Goals |
32 | JASDEEP KHARA | SL | 2 Goals |
33 | Mohamed Farhan | TRFC | 2 Goals |
34 | Md Jasid | AhtFC | 2 Goals |
35 | Glauber Pereira | BFA | 2 Goals |
36 | CASSIM MUNSHI | THTKFC | 2 Goals |
37 | Muhammed Harith Bin Mahmood | XCPG | 2 Goals |
38 | Ni Zhenghui | Kanpa | 2 Goals |
39 | Ong Kian Heng | Kanpa | 1 Goals |
40 | Zabiq B Kamis | XCPG | 1 Goals |
41 | Sunaidi Bin Sulaiman | AhtFC | 1 Goals |
42 | Rafael Odorizzi | BFA | 1 Goals |
43 | Patrick Brian Paranjody | TRFC | 1 Goals |
44 | Paul Rowan | Kanpa | 1 Goals |
45 | Prakash Kumar S/O Dollah | TRFC | 1 Goals |
46 | Rameson Theyvendran | TRFC | 1 Goals |
47 | Ricardo Freire | BFA | 1 Goals |
48 | Rudy Bin Ahmad | XCPG | 1 Goals |
49 | Sandy Baker | BFA | 1 Goals |
50 | Senthil Kumar Vincent Asokan | SL | 1 Goals |
51 | Shieh Wei Sian Allan | Kanpa | 1 Goals |
52 | Mohammad Khairudeen Abu Bakar | THTKFC | 1 Goals |
53 | Ng Yi Hang | VR | 1 Goals |
54 | KOH TAT HUANG VICTOR | SL | 1 Goals |
55 | Arwinder Singh | SL | 1 Goals |
56 | Charlie Cheong Mun Lock | Kanpa | 1 Goals |
57 | Fam Poh Wei (Joseph) | VR | 1 Goals |
58 | HAIDER ABD HAMIR | THTKFC | 1 Goals |
59 | HANIS ROSLEE | THTKFC | 1 Goals |
60 | Hanson Coelho | BFA | 1 Goals |
61 | Higor Paulo Donato Soriano | BFA | 1 Goals |
62 | Irwan B Selamat | XCPG | 1 Goals |
63 | Juan Camilo | BFA | 1 Goals |
64 | Kenneth Aw | VR | 1 Goals |
65 | Koo Yong Keng (Jake) | VR | 1 Goals |
66 | Ng Cheah Lee | VR | 1 Goals |
67 | Md Affandy | AhtFC | 1 Goals |
68 | Md Azle | AhtFC | 1 Goals |
69 | Md Fadzli | AhtFC | 1 Goals |
70 | Md Sarizan | AhtFC | 1 Goals |
71 | Mohamed Zairi Bin Ahmad | TRFC | 1 Goals |
72 | ANWAR AZEES | THTKFC | 1 Goals |
73 | Mohd Sharil Bin Abdul Rahman | XCPG | 1 Goals |
74 | Muhammad Hafizkhan Bin Abdul Aziz | THTKFC | 1 Goals |
75 | MUHAMMAD IDRIS | THTKFC | 1 Goals |
76 | Muhammad Muhzammil Bin Khaizan | TRFC | 1 Goals |
77 | Muhd Firdaus | AhtFC | 1 Goals |
78 | Zailani Jaffar | AhtFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Md Jumardan B Md Ali | XCPG | 3 Yellow Card |
2 | Farhan Alias | THTKFC | 3 Yellow Card |
3 | Unlisted | AhtFC | 2 Yellow Card |
4 | Md Amran | AhtFC | 2 Yellow Card |
5 | Mohammad Halim B Md Amin | XCPG | 2 Yellow Card |
6 | CHRIS BARON | SL | 1 Yellow Card |
7 | Muhammad Shalih Bin Mahli | TRFC | 1 Yellow Card |
8 | Syed Abdul Hafiz Bin Syed Zapar Ahmad | XCPG | 1 Yellow Card |
9 | SURAJ KUMAR | SL | 1 Yellow Card |
10 | Su Ji Qing (Joel) | VR | 1 Yellow Card |
11 | Soo Eng Chong (Anthony) | TRFC | 1 Yellow Card |
12 | Sandy Baker | BFA | 1 Yellow Card |
13 | Ruhaizad Ismail | AhtFC | 1 Yellow Card |
14 | Ricardo Freire | BFA | 1 Yellow Card |
15 | Oscar Brito | BFA | 1 Yellow Card |
16 | Ong Kian Heng | Kanpa | 1 Yellow Card |
17 | Ng Yi Hang | VR | 1 Yellow Card |
18 | Muhsin Jumat Bin Md Tahir Jumat | THTKFC | 1 Yellow Card |
19 | Muhd Khir Bin Sani | XCPG | 1 Yellow Card |
20 | Muhammed Harith Bin Mahmood | XCPG | 1 Yellow Card |
21 | Muhammad Iswandi | AhtFC | 1 Yellow Card |
22 | Danillo Oliveira | BFA | 1 Yellow Card |
23 | Muhammad Helmi Bin Jaafar | TRFC | 1 Yellow Card |
24 | Muhammad Aniq Bin Rusli | TRFC | 1 Yellow Card |
25 | Allan Rodrigues | BFA | 1 Yellow Card |
26 | MOHAMED ROZAIDI | THTKFC | 1 Yellow Card |
27 | Arthur Ng | TRFC | 1 Yellow Card |
28 | Md Faisal Roseli | THTKFC | 1 Yellow Card |
29 | Md Azle | AhtFC | 1 Yellow Card |
30 | Arwinder Singh | SL | 1 Yellow Card |
31 | Md Affandy | AhtFC | 1 Yellow Card |
32 | HANIS ROSLEE | THTKFC | 1 Yellow Card |
33 | Glauber Pereira | BFA | 1 Yellow Card |
34 | Francisco Toledo Costa | BFA | 1 Yellow Card |
35 | Farouq Farhan | AhtFC | 1 Yellow Card |
36 | Charlie Cheong Mun Lock | Kanpa | 1 Yellow Card |
37 | Alfrede Chong | VR | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Farouq Farhan | AhtFC | 1 Red Card |
2 | Francisco Toledo Costa | BFA | 1 Red Card |
3 | Gaetano Seminario | BFA | 1 Red Card |
4 | German Perez | BFA | 1 Red Card |
5 | Glauber Pereira | BFA | 1 Red Card |
6 | HANIS ROSLEE | THTKFC | 1 Red Card |
7 | Md Elias | AhtFC | 1 Red Card |
8 | Muthukumaran S/O Krishnan | Kanpa | 1 Red Card |
9 | Wong Tze Boon | Kanpa | 1 Red Card |
10 | Zailani Jaffar | AhtFC | 1 Red Card |
Period : | Tuesday, 20 Feb 2024
to Tuesday, 12 Nov 2024 |
Game Type : | 8 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 50 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |