Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | kasi rawr fc | KRFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 123 FC | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MFC Jaguars | MFCJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SAXONS | Saxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pastamania | Pasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Menace FC | MNCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Powerbuff Bois | PBois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 61 Salamancas Fc | 61SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Valid FC | VFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asziza FC | Asziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reborn FC | RB Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MFC Tigers | MFCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | momok boys | momok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dunot | Dunot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Coconut FC | Coco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Monsieur FC | Mons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 21 Dec 2023
to Saturday, 23 Dec 2023 |
Game Type : | 7 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 20 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |