Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Feet Japon | Japon | 10 | 8 | 1 | 1 | 25 | 124 | 23 | 101 |
2 | Balotellis | BLT | 10 | 8 | 0 | 2 | 24 | 105 | 44 | 61 |
3 | MMS | MMS | 10 | 6 | 1 | 3 | 19 | 116 | 37 | 79 |
4 | Red Star Geylang | RSG | 10 | 4 | 0 | 6 | 12 | 60 | 65 | -5 |
5 | Kampong Boyz | KMPBZ | 10 | 3 | 0 | 7 | 9 | 64 | 126 | -62 |
6 | Joleta | Jolet | 10 | 0 | 0 | 10 | 0 | 21 | 195 | -174 |
Both | All | Male
No. of players: 19
Both | All | Male
No. of players: 19
Both | All | Male
No. of players: 21
Both | All | Male
No. of players: 22
Both | All | Male
No. of players: 10
Both | All | Male
No. of players: 19
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Ryu Otsuka | Japon | 37 Goals |
2 | Takuto Furuya | MMS | 35 Goals |
3 | Soshi Kadowaki | Japon | 23 Goals |
4 | Matthew Gibbons | BLT | 23 Goals |
5 | Seito Yachimoto | MMS | 19 Goals |
6 | Muhammad Bazli | KMPBZ | 18 Goals |
7 | Brian D | BLT | 17 Goals |
8 | Ryan Ruziq Aqiludin | KMPBZ | 17 Goals |
9 | Muhammad Haziq Bin Muhamed Raihan | KMPBZ | 16 Goals |
10 | Christopher Keay | BLT | 16 Goals |
11 | Richie Richardson | RSG | 14 Goals |
12 | Ronan O Boyle | BLT | 14 Goals |
13 | Hiroki Saito | Japon | 13 Goals |
14 | David Calvert | BLT | 13 Goals |
15 | Tomoki Mae | MMS | 12 Goals |
16 | Kentaro Tamai | MMS | 10 Goals |
17 | Unlisted | KMPBZ | 10 Goals |
18 | Takumi Kashiwagi | MMS | 9 Goals |
19 | Nicholas Allcock | RSG | 8 Goals |
20 | Luis Lim | Japon | 8 Goals |
21 | Ryohei Kanzaki | Japon | 7 Goals |
22 | Tatsuya Hikosaka | MMS | 7 Goals |
23 | Dhia Amshari Bin Shahrizal | KMPBZ | 7 Goals |
24 | Naoto Harada | Japon | 6 Goals |
25 | Jun Ito | MMS | 6 Goals |
26 | Stephen Swords | BLT | 6 Goals |
27 | Ho Ke Lun | Japon | 6 Goals |
28 | Hiromitsu Nakaue | Japon | 6 Goals |
29 | Hiromasa Tanaka | Japon | 6 Goals |
30 | Ben Giddings | RSG | 5 Goals |
31 | Senthil Kumar | RSG | 5 Goals |
32 | AHAMMED SHAKIL | Jolet | 5 Goals |
33 | Yuto Nagai | Japon | 5 Goals |
34 | Hagi Takayuki | Japon | 5 Goals |
35 | David Burke | BLT | 4 Goals |
36 | Yuichi Yamanaka | MMS | 4 Goals |
37 | Ben Hennessy | RSG | 4 Goals |
38 | shailer thomas | BLT | 4 Goals |
39 | Mete Bergmann | RSG | 4 Goals |
40 | Ken Okamoto | MMS | 3 Goals |
41 | Daichi Okamoto | MMS | 3 Goals |
42 | TAN TENG HOWE (CHRISTOPHER) | Jolet | 3 Goals |
43 | MIAH SOHAG | Jolet | 3 Goals |
44 | Jamie White | BLT | 3 Goals |
45 | Ryuko Mon | MMS | 2 Goals |
46 | Sho Setoguchi | RSG | 2 Goals |
47 | Xavier Simpson | RSG | 2 Goals |
48 | YEO TIONG KONG | Jolet | 2 Goals |
49 | Mokchan Kim | MMS | 2 Goals |
50 | HASANUZZAMAN MD | Jolet | 2 Goals |
51 | Muhammad Keanu Rifqi Aqiluddin | KMPBZ | 2 Goals |
52 | NG AH SOON (ALVINO) | Jolet | 2 Goals |
53 | Patrick Bourke | BLT | 2 Goals |
54 | Patrick Sandhaas | BLT | 2 Goals |
55 | Ryan Smith | RSG | 2 Goals |
56 | ISHAQUE | Jolet | 1 Goals |
57 | CHUA HANG WEE | Jolet | 1 Goals |
58 | Yuki Kani | Japon | 1 Goals |
59 | Mohamed Afran | KMPBZ | 1 Goals |
60 | Niall McCahey | BLT | 1 Goals |
61 | Tomonari Abe | MMS | 1 Goals |
62 | ONG CHEE KIANG (ALVIN) | Jolet | 1 Goals |
63 | Colin Thornley | RSG | 1 Goals |
64 | Dan Cohen | RSG | 1 Goals |
65 | Gaku Ookubo | MMS | 1 Goals |
66 | Shouhei Shionaya | Japon | 1 Goals |
67 | QUAH BENG YEW (JIMMY) | Jolet | 1 Goals |
68 | Robert Banks | RSG | 1 Goals |
69 | Kotaro Hayashi | MMS | 1 Goals |
70 | Muhammad Aliffy Bin Suaily | KMPBZ | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Patrick Sandhaas | BLT | 2 Yellow Card |
2 | Muhammad Bazli | KMPBZ | 2 Yellow Card |
3 | Brian D | BLT | 1 Yellow Card |
4 | Christopher Keay | BLT | 1 Yellow Card |
5 | David Calvert | BLT | 1 Yellow Card |
6 | Kotaro Hayashi | MMS | 1 Yellow Card |
7 | Matthew Gibbons | BLT | 1 Yellow Card |
8 | Mete Bergmann | RSG | 1 Yellow Card |
9 | Mokchan Kim | MMS | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 23 Nov 2023
to Thursday, 14 Mar 2024 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |