Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympique de Marseille Fan Club | OM | 12 | 11 | 0 | 1 | 33 | 91 | 19 | 72 |
2 | Lightning Tigers | LTFC | 12 | 9 | 0 | 3 | 27 | 78 | 37 | 41 |
3 | Gunners Fan Club (futsal) | GFC | 12 | 6 | 0 | 6 | 18 | 56 | 60 | -4 |
4 | SINGAGONES - Singapore Olympique Lyonnais Fan Club | OL | 12 | 5 | 0 | 7 | 15 | 73 | 66 | 7 |
5 | Paris Saint-Germain Singapore Fan Club | PSG | 12 | 5 | 0 | 7 | 15 | 51 | 47 | 4 |
6 | AS Saint Etienne Fan Club | ASSEFC | 12 | 5 | 0 | 7 | 15 | 58 | 67 | -9 |
7 | Ultras Eagles | UE | 12 | 1 | 0 | 11 | 3 | 30 | 141 | -111 |
Paris Saint-Germain Singapore Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Olympique de Marseille Fan Club
Olympique de Marseille Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Paris Saint-Germain Singapore Fan Club
Both | All | Male
No. of players: 24
Both | 5 Aside | Male
No. of players: 22
Both | All | Male
No. of players: 30
Both | All | Male
No. of players: 13
Both | 11 Aside | Male
No. of players: 20
Both | All | Male
No. of players: 18
Social | 5 Aside | Male
No. of players: 19
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Anthony Gonzalez | OM | 31 Goals |
2 | Hugo Guingand | PSG | 20 Goals |
3 | Ismail Bardach | OM | 15 Goals |
4 | Raphael Seauve | OL | 14 Goals |
5 | Lucas Sautier | OL | 14 Goals |
6 | Arnaud Mazzucco | ASSEFC | 14 Goals |
7 | Gur Roshan Singh | LTFC | 12 Goals |
8 | martin de chevigny | PSG | 12 Goals |
9 | Sivaraman Malaiappan | GFC | 12 Goals |
10 | Jonathan Macaud | OM | 11 Goals |
11 | Giuseppe Frascolla | UE | 10 Goals |
12 | Assirem Medjber | PSG | 10 Goals |
13 | Muhammad Basit Bin Mansoor | LTFC | 9 Goals |
14 | Anass Hammedi | ASSEFC | 9 Goals |
15 | Anan A Sethu | GFC | 9 Goals |
16 | John Peter | LTFC | 9 Goals |
17 | thomas guyader | PSG | 9 Goals |
18 | Wissam Adli | ASSEFC | 9 Goals |
19 | Punithavel Ganesan | GFC | 9 Goals |
20 | Pierre Colin | OM | 8 Goals |
21 | Abner Raj A/L Thimothy | GFC | 8 Goals |
22 | Thibaud Lespayandel | OL | 7 Goals |
23 | Rohit Bharwani | LTFC | 7 Goals |
24 | Arun Rao Veerasamy | GFC | 7 Goals |
25 | John Solomon | LTFC | 6 Goals |
26 | Jarar Mohamed | OM | 6 Goals |
27 | Oussama Labib | OM | 6 Goals |
28 | Muhammad Fariz | LTFC | 6 Goals |
29 | Divagaran Kesavan | LTFC | 6 Goals |
30 | Unlisted | OM | 6 Goals |
31 | Ghassen Chniti | PSG | 6 Goals |
32 | Anishwaran Raman | GFC | 6 Goals |
33 | Kevin Flores | ASSEFC | 6 Goals |
34 | Romain Cayot | OL | 5 Goals |
35 | Frederic Blanchi | ASSEFC | 5 Goals |
36 | Thomas Charette | ASSEFC | 5 Goals |
37 | Arjay Gill | LTFC | 4 Goals |
38 | Matthieu GINESTET | OL | 4 Goals |
39 | Julien Dupuis | OM | 4 Goals |
40 | Mirzan Hyder | UE | 4 Goals |
41 | Nicolas Tran Dinh | OM | 4 Goals |
42 | Alexandre Allonsius | OL | 4 Goals |
43 | Hugo D | OL | 4 Goals |
44 | Hugo Pervez | PSG | 4 Goals |
45 | Damien Gauthier | PSG | 3 Goals |
46 | Hugues Mangot | ASSEFC | 3 Goals |
47 | Muhammad Salleh Bin Habib Noor | UE | 3 Goals |
48 | Vincent Boissac | OL | 3 Goals |
49 | Michael Purnabimba | UE | 3 Goals |
50 | Johnathan Gaius | GFC | 3 Goals |
51 | Nordine TALHI | OL | 3 Goals |
52 | Raphael Froberger | OL | 3 Goals |
53 | Davin G | LTFC | 3 Goals |
54 | Rishi Raja | UE | 3 Goals |
55 | Charly Fournier | OL | 3 Goals |
56 | Jeffrey Salleh | UE | 3 Goals |
57 | Aneill Roy Gill | LTFC | 3 Goals |
58 | Thinagaran | LTFC | 2 Goals |
59 | Benjamin Sournia | PSG | 2 Goals |
60 | Mattia Nitto | UE | 2 Goals |
61 | Chai Peter Nicholas | LTFC | 2 Goals |
62 | Giacomo TRIVI | OM | 2 Goals |
63 | Eric CLERMONT | OL | 2 Goals |
64 | Gurjeet Singh Gill | LTFC | 2 Goals |
65 | Jeremie Cayot | OL | 2 Goals |
66 | Muhammad Izzat | UE | 1 Goals |
67 | Dinesh Murugan | GFC | 1 Goals |
68 | Wissam Mezrani | ASSEFC | 1 Goals |
69 | Virgile Augendre | OL | 1 Goals |
70 | Thomas Vacher | OL | 1 Goals |
71 | Thomas Soudy | PSG | 1 Goals |
72 | Amritpal Singh | LTFC | 1 Goals |
73 | Ifan MICHAUD | OL | 1 Goals |
74 | Thirumahlan Ganesan | GFC | 1 Goals |
75 | Arunan Asogar | GFC | 1 Goals |
76 | David Mezenen | ASSEFC | 1 Goals |
77 | sebastien favre | PSG | 1 Goals |
78 | Sathishwaran Morgan | GFC | 1 Goals |
79 | Sarveen Singh | GFC | 1 Goals |
80 | Julien Metayer | OL | 1 Goals |
81 | Lucas Torres | ASSEFC | 1 Goals |
82 | Majdi Ajili | OM | 1 Goals |
83 | Yash Bage | UE | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Aneill Roy Gill | LTFC | 3 Yellow Card |
2 | Michael Purnabimba | UE | 3 Yellow Card |
3 | Rohit Bharwani | LTFC | 2 Yellow Card |
4 | Abner Raj A/L Thimothy | GFC | 2 Yellow Card |
5 | Lucas Torres | ASSEFC | 2 Yellow Card |
6 | Loganrajah | GFC | 2 Yellow Card |
7 | Punithavel Ganesan | GFC | 1 Yellow Card |
8 | Muhammad Basit Bin Mansoor | LTFC | 1 Yellow Card |
9 | Majdi Ajili | OM | 1 Yellow Card |
10 | Kevin Flores | ASSEFC | 1 Yellow Card |
11 | Jonathan Macaud | OM | 1 Yellow Card |
12 | John Peter | LTFC | 1 Yellow Card |
13 | John Solomon | LTFC | 1 Yellow Card |
14 | Hugues Mangot | ASSEFC | 1 Yellow Card |
15 | Gurjeet Singh Gill | LTFC | 1 Yellow Card |
16 | Giuseppe Frascolla | UE | 1 Yellow Card |
17 | Dinesh Murugan | GFC | 1 Yellow Card |
18 | Charly Fournier | OL | 1 Yellow Card |
19 | Cesar Valais | PSG | 1 Yellow Card |
20 | Bk Harieshvaran | GFC | 1 Yellow Card |
21 | Assirem Medjber | PSG | 1 Yellow Card |
22 | Thomas Charette | ASSEFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Anan A Sethu | GFC | 1 Red Card |
2 | Charly Fournier | OL | 1 Red Card |
Period : | Saturday, 24 Jun 2023
to Monday, 20 Nov 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |