Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nighthawks | NH | 5 | 4 | 1 | 0 | 13 | 10 | 2 | 8 |
2 | Olympique Gaulois Singapore | OGS1 | 5 | 2 | 3 | 0 | 9 | 5 | 3 | 2 |
3 | KEMPAS GIRLS FC | KGFC | 5 | 2 | 1 | 2 | 7 | 5 | 5 | 0 |
4 | Singapore Khalsa Association Women's Team | SKA W | 5 | 2 | 1 | 2 | 7 | 4 | 5 | -1 |
5 | Lucky Stars FC | LCSTFC | 5 | 1 | 1 | 3 | 4 | 3 | 6 | -3 |
6 | Team Ohana | TO | 5 | 0 | 1 | 4 | 1 | 1 | 7 | -6 |
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Sunday, 11 Jun 2023
to Sunday, 11 Jun 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 10 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |