Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Ohana | TO | 5 | 4 | 1 | 0 | 13 | 5 | 0 | 5 |
2 | Singapore Khalsa Association Women's Team | SKA W | 5 | 3 | 1 | 1 | 10 | 6 | 2 | 4 |
3 | Tasek FC 1 | TFC1 | 5 | 1 | 4 | 0 | 7 | 5 | 3 | 2 |
4 | Olympique Gaulois Singapore | OGS1 | 5 | 1 | 2 | 2 | 5 | 3 | 4 | -1 |
5 | Tasek FC 2 | TFC2 | 5 | 0 | 2 | 3 | 2 | 0 | 5 | -5 |
6 | PFC Ladies | PFCL | 5 | 0 | 2 | 3 | 2 | 0 | 5 | -5 |
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Both | All | Female
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Sunday, 14 May 2023
to Sunday, 14 May 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Female |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 10 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |