Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SMU | SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SportCares | Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SUSS | SUSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Project Lock Up | LockU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SIT | SIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NAKAMA FC | Nakam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SIM | SIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Offbench FC | OffFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Sunday, 05 Mar 2023
to Sunday, 12 Mar 2023 |
Game Type : | 11 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 90 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |