Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SINGAGONES - Singapore Olympique Lyonnais Fan Club | OL | 10 | 7 | 0 | 3 | 21 | 67 | 50 | 17 |
2 | Lightning Tigers | LTFC | 10 | 6 | 2 | 2 | 20 | 50 | 32 | 18 |
3 | Olympique de Marseille Fan Club | OM | 10 | 6 | 2 | 2 | 20 | 67 | 51 | 16 |
4 | Paris Saint-Germain Singapore Fan Club | PSG | 10 | 4 | 0 | 6 | 12 | 35 | 54 | -19 |
5 | Gunners Fan Club (futsal) | GFC | 10 | 3 | 0 | 7 | 9 | 52 | 59 | -7 |
6 | Milan Club Singapore Futsal | MCSF | 10 | 2 | 0 | 8 | 5 | 42 | 67 | -25 |
Milan Club Singapore Futsal's points has been ammended by -1 due to: Exceeding yellow card limit.
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Paris Saint-Germain Singapore Fan Club
Olympique de Marseille Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Olympique de Marseille Fan Club
Paris Saint-Germain Singapore Fan Club
SINGAGONES - Singapore Olympique Lyonnais Fan Club
Both | 5 Aside | Male
No. of players: 18
Both | 11 Aside | Male
No. of players: 22
Both | All | Male
No. of players: 30
Both | All | Male
No. of players: 19
Social | 5 Aside | Male
No. of players: 25
Both | 5 Aside | Male
No. of players: 24
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Oussama Labib | OM | 20 Goals |
2 | Nordine TALHI | OL | 17 Goals |
3 | Jonathan Macaud | OM | 15 Goals |
4 | Raphael Seauve | OL | 15 Goals |
5 | Anan A Sethu | GFC | 14 Goals |
6 | John Peter | LTFC | 11 Goals |
7 | Anishwaran Raman | GFC | 10 Goals |
8 | CHERIF HOSNI | MCSF | 9 Goals |
9 | Ismail Bardach | MCSF | 8 Goals |
10 | thomas guyader | PSG | 8 Goals |
11 | Sivaraman Malaiappan | GFC | 8 Goals |
12 | martin de chevigny | PSG | 7 Goals |
13 | Arunkumarren Bhaskaran | MCSF | 7 Goals |
14 | Rohit Bharwani | LTFC | 7 Goals |
15 | Hugo D | OL | 6 Goals |
16 | Eric CLERMONT | OL | 6 Goals |
17 | Charif Taieb Kherafa | OM | 6 Goals |
18 | Romain Bourgeois | PSG | 5 Goals |
19 | Michael Purnabimba | MCSF | 5 Goals |
20 | Luc Del Aguila | OM | 5 Goals |
21 | PREMNATH KRISHNAMOORTHY | GFC | 5 Goals |
22 | Aneill Roy Gill | LTFC | 5 Goals |
23 | Muhammad Fariz | LTFC | 5 Goals |
24 | Jeremie Cayot | OL | 5 Goals |
25 | KhairulHaziq Kadri | GFC | 4 Goals |
26 | Kartikesan Mohantes | MCSF | 4 Goals |
27 | Gur Roshan Singh | LTFC | 4 Goals |
28 | Damien Gauthier | PSG | 4 Goals |
29 | aymeric n | PSG | 4 Goals |
30 | John Solomon | LTFC | 4 Goals |
31 | Unlisted | LTFC | 4 Goals |
32 | Logarajah Kanaga Vitayan | GFC | 4 Goals |
33 | Yann Weishaupt | OL | 3 Goals |
34 | Paolo Maldini | MCSF | 3 Goals |
35 | Pierre Colin | OM | 3 Goals |
36 | Iniaki Moreno | OM | 3 Goals |
37 | Herrick Singh | LTFC | 3 Goals |
38 | Enrique SANCHEZ | OM | 3 Goals |
39 | Thomas Vacher | OL | 3 Goals |
40 | Muhammad Basit Bin Mansoor | LTFC | 2 Goals |
41 | Sarveen Singh | GFC | 2 Goals |
42 | sebastien favre | PSG | 2 Goals |
43 | Raphael Froberger | OL | 2 Goals |
44 | Christophe APRILE | OL | 2 Goals |
45 | Ludovic Gilbert | OM | 2 Goals |
46 | Jerome Gauvin | OM | 2 Goals |
47 | Arunkumarren Bhaskaran | MCSF | 2 Goals |
48 | Clement Burghart | OL | 2 Goals |
49 | Gaetan Boehringer | OM | 2 Goals |
50 | Giacomo TRIVI | OM | 2 Goals |
51 | Jarar Mohamed | OM | 2 Goals |
52 | Jean-Louis TAUVY | OL | 2 Goals |
53 | Julien Troch | PSG | 2 Goals |
54 | Nicolas Tran Dinh | OM | 1 Goals |
55 | Fahmy Sukry | GFC | 1 Goals |
56 | Alvinderjit Singh Mahinder Singh | GFC | 1 Goals |
57 | Arunan Asogar | GFC | 1 Goals |
58 | Liwei Han | OL | 1 Goals |
59 | Taspal Singh Sidhu | LTFC | 1 Goals |
60 | Kishan A/L V Thaniskodi | MCSF | 1 Goals |
61 | Sewak Gill | LTFC | 1 Goals |
62 | Davin G | LTFC | 1 Goals |
63 | Karan Singh | LTFC | 1 Goals |
64 | Nicolas Beninger | OL | 1 Goals |
65 | Rohit Ansari | LTFC | 1 Goals |
66 | Riyashy Mohamed | OM | 1 Goals |
67 | Johnathan Gaius | GFC | 1 Goals |
68 | Gurjeet Singh Gill | LTFC | 1 Goals |
69 | Mark Rozario | MCSF | 1 Goals |
70 | Narin Kumar Senbagarajan | MCSF | 1 Goals |
71 | Jasdeep Kang | LTFC | 1 Goals |
72 | Paol Thomas | OL | 1 Goals |
73 | Hector Courqueux | OL | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Aneill Roy Gill | LTFC | 4 Yellow Card |
2 | Narin Kumar Senbagarajan | MCSF | 3 Yellow Card |
3 | Michael Purnabimba | MCSF | 3 Yellow Card |
4 | Muhammad Basit Bin Mansoor | LTFC | 2 Yellow Card |
5 | Alvinderjit Singh Mahinder Singh | GFC | 1 Yellow Card |
6 | Romain Bourgeois | PSG | 1 Yellow Card |
7 | Rohit Ansari | LTFC | 1 Yellow Card |
8 | PREMNATH KRISHNAMOORTHY | GFC | 1 Yellow Card |
9 | Pierre Colin | OM | 1 Yellow Card |
10 | Nordine TALHI | OL | 1 Yellow Card |
11 | Mark Rozario | MCSF | 1 Yellow Card |
12 | Mark Hemsin | OM | 1 Yellow Card |
13 | Majdi Ajili | OM | 1 Yellow Card |
14 | Kishan A/L V Thaniskodi | MCSF | 1 Yellow Card |
15 | Kartikesan Mohantes | MCSF | 1 Yellow Card |
16 | Karan Singh | LTFC | 1 Yellow Card |
17 | Johnathan Gaius | GFC | 1 Yellow Card |
18 | Javier Goh | MCSF | 1 Yellow Card |
19 | Herrick Singh | LTFC | 1 Yellow Card |
20 | CHERIF HOSNI | MCSF | 1 Yellow Card |
21 | Boris Foiselle | OL | 1 Yellow Card |
22 | Sivaraman Malaiappan | GFC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Christophe APRILE | OL | 1 Red Card |
2 | Sivaraman Malaiappan | GFC | 1 Red Card |
3 | Taspal Singh Sidhu | LTFC | 1 Red Card |
Period : | Monday, 27 Mar 2023
to Monday, 26 Jun 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | Charis Turf |
Participating Teams : | 12 - 16 |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |