Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Punggol Coast CSN | PC CS | 14 | 12 | 1 | 1 | 37 | 53 | 17 | 36 |
2 | Torpedo Rovers FC | TRFC | 14 | 9 | 2 | 3 | 29 | 64 | 24 | 40 |
3 | Lagenda | LGND | 14 | 9 | 1 | 4 | 28 | 63 | 33 | 30 |
4 | Terminators NUSC | TNUSC | 14 | 8 | 0 | 6 | 24 | 41 | 38 | 3 |
5 | Teh Tarik FC | THTKFC | 14 | 7 | 2 | 5 | 23 | 31 | 31 | 0 |
6 | Humsup Warriors United | HWUFC | 14 | 6 | 0 | 8 | 18 | 28 | 44 | -16 |
7 | Tampinos Club Futsal | TCF | 14 | 2 | 0 | 12 | 6 | 16 | 57 | -41 |
8 | Bola Bola Api FC | BBAFC | 14 | 0 | 0 | 14 | 0 | 3 | 55 | -52 |
Both | All | Male
No. of players: 30
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 26
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 14
Both | 5 Aside | Male
No. of players: 21
Both | All | Male
No. of players: 25
Both | All | Male
No. of players: 33
Sr. | Player | Team | Total Goals |
---|---|---|---|
1 | Mohd Khairul Salam | LGND | 22 Goals |
2 | Wong Sean | PC CS | 13 Goals |
3 | Hamzah Bin Hussain | PC CS | 13 Goals |
4 | Mohammad Johan Mohammad | LGND | 11 Goals |
5 | Mike Hamilton | TNUSC | 9 Goals |
6 | Muhammad Nur Hidayat Bin Mohamed Juhari | TRFC | 9 Goals |
7 | Muhammad Aniq Bin Rusli | TRFC | 8 Goals |
8 | Mark Chowdry | TNUSC | 8 Goals |
9 | Muhammad Helmi Bin Jaafar | TRFC | 7 Goals |
10 | ASHRAF KHAN | THTKFC | 7 Goals |
11 | Shahrin Bin Mohamed | PC CS | 6 Goals |
12 | Zaid Ahmad | LGND | 6 Goals |
13 | Suhari Muslim Bin Mustaffa | TRFC | 6 Goals |
14 | Xu Weihua Jonathan | TRFC | 6 Goals |
15 | HAIDER ABD HAMIR | THTKFC | 5 Goals |
16 | Huang Yimin | HWUFC | 5 Goals |
17 | Lasse Titlestad | TNUSC | 5 Goals |
18 | Nasir Yusof | LGND | 5 Goals |
19 | Ismadi Bin Saleh Salim | PC CS | 4 Goals |
20 | Abdul Rahman Abdul Aziz | LGND | 4 Goals |
21 | Dominik Müller | TNUSC | 4 Goals |
22 | Mohamad Farhan | TCF | 4 Goals |
23 | Owain Palmer | TNUSC | 4 Goals |
24 | Ang Tien Wooi | PC CS | 3 Goals |
25 | Mohamed Ramallan S/O Abdul Samad | TRFC | 3 Goals |
26 | Shahrul Bin Amin | PC CS | 3 Goals |
27 | Sharul Anuar Mohd Saleh | LGND | 3 Goals |
28 | Bernardo Gautier | TNUSC | 3 Goals |
29 | Iskandar Bin Aini | PC CS | 3 Goals |
30 | Mohammad Fazdli Bin Abu Samah | TRFC | 3 Goals |
31 | Gadaffi Maricar | TCF | 3 Goals |
32 | Mohamed Farhan | TRFC | 3 Goals |
33 | Muhammad Khairul Bin Abdul Rahim | TRFC | 2 Goals |
34 | Muhammad Hanafi Bin Haris | PC CS | 2 Goals |
35 | WALID JUMBLATT | THTKFC | 2 Goals |
36 | Unlisted | TRFC | 2 Goals |
37 | MUHAMMAD IDRIS | THTKFC | 2 Goals |
38 | Rajkumar S/O Govindaraju (Ricky) | TRFC | 2 Goals |
39 | Shawn Yeo | BBAFC | 2 Goals |
40 | Paul Robinson | TNUSC | 2 Goals |
41 | Aaron Tan | HWUFC | 2 Goals |
42 | HANIS ROSLEE | THTKFC | 2 Goals |
43 | Jumali Ghani | LGND | 2 Goals |
44 | Darren Tang | HWUFC | 2 Goals |
45 | Jalen Wong | HWUFC | 2 Goals |
46 | Lok Yew Meng | HWUFC | 2 Goals |
47 | Koo Simin | HWUFC | 2 Goals |
48 | Chey Zheng Yi | TRFC | 2 Goals |
49 | Alvin Lim | TRFC | 2 Goals |
50 | Jimmy Tan | HWUFC | 2 Goals |
51 | Darren Yang | HWUFC | 2 Goals |
52 | CASSIM MUNSHI | THTKFC | 2 Goals |
53 | Mohd Shahudin Bakar | PC CS | 1 Goals |
54 | Charif Tulick | TNUSC | 1 Goals |
55 | Amir Hassan | TCF | 1 Goals |
56 | Adib Nailul | LGND | 1 Goals |
57 | Yusman Mion | LGND | 1 Goals |
58 | Zafer Adams | BBAFC | 1 Goals |
59 | Arthur Ng | TRFC | 1 Goals |
60 | Idris Yoosoof | TCF | 1 Goals |
61 | Robbie Lyons | TNUSC | 1 Goals |
62 | Ridzuan Ghazali | LGND | 1 Goals |
63 | Muhamad Riduan | TRFC | 1 Goals |
64 | Nazrull Jazreel Mohd Jafrey | LGND | 1 Goals |
65 | Nadjib Missoum | TNUSC | 1 Goals |
66 | Muhammad Norsham Abdul Samad | LGND | 1 Goals |
67 | Muhammad Noh Abdul Halim | LGND | 1 Goals |
68 | Kamaruzaman Bin Abdul Rahman | TRFC | 1 Goals |
69 | MUHAMMAD KHAIRUDIN | THTKFC | 1 Goals |
70 | Muhammad Imran Bin Sarip Udin | PC CS | 1 Goals |
71 | Mohamad Dicky Ideris | TCF | 1 Goals |
72 | Mohamed Zairi Bin Ahmad | TRFC | 1 Goals |
73 | MOHAMED ROZAIDI | THTKFC | 1 Goals |
Sr. | Player | Team | Yellow Cards |
---|---|---|---|
1 | Raphael Reich | TNUSC | 5 Yellow Card |
2 | Alvin Lim | TRFC | 3 Yellow Card |
3 | Mike Hamilton | TNUSC | 2 Yellow Card |
4 | Owain Palmer | TNUSC | 2 Yellow Card |
5 | Mohammad Fazdli Bin Abu Samah | TRFC | 2 Yellow Card |
6 | Hamzah Bin Hussain | PC CS | 2 Yellow Card |
7 | Nazrull Jazreel Mohd Jafrey | LGND | 1 Yellow Card |
8 | Wong Sean | PC CS | 1 Yellow Card |
9 | Wan Ismail Bin Wan Nussin | BBAFC | 1 Yellow Card |
10 | Udai Panicker | TNUSC | 1 Yellow Card |
11 | Serghei Banaruc | TNUSC | 1 Yellow Card |
12 | Robbie Lyons | TNUSC | 1 Yellow Card |
13 | Ridzuan Ghazali | LGND | 1 Yellow Card |
14 | Ashraff Kasimi | TCF | 1 Yellow Card |
15 | Paul Robinson | TNUSC | 1 Yellow Card |
16 | Bernardo Gautier | TNUSC | 1 Yellow Card |
17 | MUHAMMAD APRI | THTKFC | 1 Yellow Card |
18 | Jimmy Tan | HWUFC | 1 Yellow Card |
19 | Mohd Shahudin Bakar | PC CS | 1 Yellow Card |
20 | Mohd Khairul Salam | LGND | 1 Yellow Card |
21 | ASHRAF KHAN | THTKFC | 1 Yellow Card |
22 | MOHAMED ROZAIDI | THTKFC | 1 Yellow Card |
23 | Mohamed Khairie Bin Mohd Thani | PC CS | 1 Yellow Card |
24 | Mohamad Dicky Ideris | TCF | 1 Yellow Card |
25 | Chey Zheng Yi | TRFC | 1 Yellow Card |
26 | Mark Chowdry | TNUSC | 1 Yellow Card |
27 | Lim Wee Kiat | PC CS | 1 Yellow Card |
28 | Lasse Titlestad | TNUSC | 1 Yellow Card |
29 | Yann Mocellin | TNUSC | 1 Yellow Card |
Sr. | Player | Team | Red Cards |
---|---|---|---|
1 | Lim Wee Kiat | PC CS | 1 Red Card |
2 | Shawn Yeo | BBAFC | 1 Red Card |
Period : | Monday, 14 Nov 2022
to Monday, 31 Jul 2023 |
Game Type : | 7 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 50 |
Game Day : | Monday |
Venue : | Nexus International School |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | 7 - |
Age Eligibility : | to |
Registration Fees : | 150 |
Per Match Fees : | 150 |
Deposit Fees : | |
Registration Closing Date : | Friday, 28 Oct 2022 |