Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Feet Japon | Japon | 3 | 3 | 0 | 0 | 9 | 48 | 11 | 37 |
2 | Olympique de Marseille Fan Club | OM | 3 | 2 | 0 | 1 | 6 | 33 | 31 | 2 |
3 | CCAB | CCAB | 3 | 1 | 0 | 2 | 3 | 33 | 24 | 9 |
4 | Offside FC | OFC | 3 | 0 | 0 | 3 | 0 | 8 | 56 | -48 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Thursday, 23 Nov 2023
to Thursday, 14 Dec 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 36 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |