Pos | Team | PLD | W | D | L | PTS | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collosal Reds FC | ColRe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Terawih FC | TFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eastnorth FC | ENFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil FC | BRZC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Team BLS | TBLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VDB | VDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Double Cheese Burger | DCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everest | Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tampines Rangers | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Minimart FC | MFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hit the Post | HTP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hermano de armas | HDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evos FC | EFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Martini Devils | MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BudakSG FC | BSGFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dream Team | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Both | All | Male
No. of players: 0
Sr. | Player | Team | Total Goals |
---|
Sr. | Player | Team | Yellow Cards |
---|
Sr. | Player | Team | Red Cards |
---|
Period : | Tuesday, 20 Jun 2023
to Saturday, 24 Jun 2023 |
Game Type : | 5 Aside |
Skill Level : | Amateur |
Gender : | Male |
Format : | |
No. of round-robin : | 2 |
Game Duration : | 16 |
Game Day : | |
Venue : | |
Participating Teams : | - |
Games to Play per Team : | - |
Registered Players per Team : | - |
Age Eligibility : | to |
Registration Fees : | |
Per Match Fees : | |
Deposit Fees : | |
Registration Closing Date : | Thursday, 01 Jan 1970 |